skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 296

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
22 Colin Chalmers WENDYS 28 9 20 29 42 21.4 1 3 0 1 3 6 0 1 2 1.04
27 Stu Chalmers WENDYS 28 14 17 31 60 23.3 1 1 0 0 4 11 0 1 3 1.11
7 Preston Easter KINGS 27 4 12 16 39 10.3 1 0 0 0 4 8 0 0 1 0.59
14 Bryan White LEGEND 27 36 29 65 112 32.1 0 0 1 1 2 4 0 2 2 2.41
14 Andrew Turner WENDYS 27 8 7 15 46 17.4 1 0 0 0 1 2 0 0 1 0.56
16 Scott Jardine NISSAN 27 17 32 49 65 26.2 0 3 0 2 2 4 0 0 1 1.81
11 Logan Stouffer KINGS 26 3 10 13 39 7.7 0 0 0 0 7 14 0 0 0 0.50
4 Devin Epp WENDYS 26 12 22 34 50 24.0 0 5 1 1 4 8 0 1 0 1.31
10 Trent North KINGS 26 18 15 33 60 30.0 1 0 2 0 6 12 0 1 3 1.27
18 Silas Hofer KINGS 26 16 15 31 63 25.4 0 0 0 0 1 2 0 2 3 1.19
22 Tan Pierone KINGS 26 4 11 15 21 19.0 0 1 0 0 3 14 0 0 0 0.58
3 Travis Young BULLIE 26 16 23 39 59 27.1 0 1 0 0 1 2 0 2 1 1.50
16 Tristan Mckay KINGS 25 14 22 36 55 25.5 0 0 1 1 14 36 0 0 2 1.44
6 Shane Hutchings KINGS 25 10 21 31 52 19.2 0 3 0 0 3 6 0 1 2 1.24
14 Joey Healy NISSAN 25 17 28 45 71 23.9 0 1 1 1 1 2 0 1 2 1.80
11 Kalum Caswell BUSH 25 12 19 31 48 25.0 1 1 1 0 1 2 0 2 0 1.24
20 Tom Haney WENDYS 25 7 20 27 48 14.6 0 3 0 0 4 8 0 1 0 1.08
10 Ryan Doherty BRUINS 25 1 5 6 29 3.4 0 0 0 0 3 6 0 0 0 0.24
5 Gino Carter BRUINS 25 18 21 39 76 23.7 0 2 0 1 11 52 0 1 3 1.56
23 Cody Turner SMITTY 25 14 14 28 57 24.6 0 0 0 1 3 6 0 0 1 1.12
55 Logan Taggart BUSH 25 36 26 62 108 33.3 4 2 0 0 1 2 0 2 4 2.48
3 Paul Bonar ICEMEN 24 13 11 24 48 27.1 0 0 1 0 0 0 0 4 0 1.00
17 Ewan Sneesby BUSH 24 8 11 19 49 16.3 0 1 0 0 0 0 0 0 1 0.79
12 Joel Snyder LEGEND 24 8 21 29 47 17.0 0 1 0 2 2 4 0 1 1 1.21
27 Michael Ferland BULLIE 24 8 14 22 49 16.3 0 0 0 0 0 0 0 2 1 0.92
7 Josh McKay BULLIE 24 8 14 22 57 14.0 0 0 0 1 1 2 0 1 1 0.92
24 Shane Levandoski LEGEND 24 11 24 35 54 20.4 0 1 0 0 2 4 0 1 3 1.46
71 Ty Gwynne BUSH 24 10 11 21 47 21.3 1 1 0 0 1 2 0 1 1 0.88
13 Tytan Durgan BUSH 24 5 20 25 33 15.2 0 2 1 0 2 4 0 2 0 1.04
5 Riley Compton BUSH 24 11 18 29 39 28.2 0 2 0 2 2 4 0 0 0 1.21

Page 1 of 10

Displaying Results 1 - 30 of 296

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Brett Fry KINGS 28 1008:00 13 13 0 2 655 508 147 5.25 .776 0
31 Brandon Klemick WENDYS 28 971:00 17 10 0 1 715 592 123 4.56 .828 1
29 Colin Jardine NISSAN 28 972:00 15 12 0 1 721 572 149 5.52 .793 0
35 Adam Duncan LEGEND 27 897:23 12 12 0 1 632 481 151 6.06 .761 0
29 Jeff Moore ICEMEN 27 920:46 16 9 0 1 676 534 142 5.55 .790 1
1 Tanner Klemick SMITTY 27 972:00 9 17 1 0 663 488 175 6.48 .736 0
30 Drew Blight BULLIE 26 935:39 19 6 0 1 485 381 104 4.00 .786 2
1 Adam Agopsowicz BRUINS 26 936:00 4 22 0 0 783 617 166 6.38 .788 0
00 Sean White WINGS 25 862:43 15 7 0 2 547 463 84 3.51 .846 0
30 Bo Yeomans SEED 24 850:24 7 16 0 1 575 453 122 5.16 .788 0
60 Connor Dalton BLAZER 24 827:30 19 5 0 0 586 472 114 4.96 .805 1
1 Terance Twiss ELECT 22 757:02 6 15 0 0 571 446 125 5.94 .781 0
30 Nic Balabanski BUSH 19 567:14 10 6 0 1 422 330 92 5.84 .782 1
1 Riley Rutherford HARBOS 17 575:45 5 11 0 0 381 313 68 4.25 .822 1
2 Jason Taylor SIOUX 16 492:00 10 3 0 1 359 311 48 3.51 .866 1
31 Carter Baranyk BUSH 12 331:04 4 5 0 0 214 170 44 4.78 .794 0
1 Ashton Wanbdiska SIOUX 10 324:00 3 4 1 1 257 201 56 6.22 .782 0
33 Brady Plett HARBOS 9 288:00 2 6 0 0 201 161 40 5.00 .801 0