skip navigation

Nick Veldhuisen

1 · F

Paul Bonar

3 · D

Kenny Mott

4 · F

Travis Mealy

05 · D

Landon Desjardin

7 · F

Jeremy Champagne

9 · F

Ross Sheard

13 · F

Clark Whelpton

13 · F

Nate Verciagne

19 · F

Bryaden Coombs

21 · F

Riley Day

22 · D

Chad Kilimnik

22 · F

Matt Rey

27 · F

Jesse Toth

27 · F

Jeff Moore

29 · G

Cayle Hutlet

61 · D

Riley Zimmer

73 · F

Bret Hesselwood

81 · F

Andrew Johnston

98 · D

Jeff Moore #29·G

Number #29

Season
Game Log

Goalie Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/30/2022 L 1-6 at 2223 - Southern Seed 1 36:00 0 1 0 0 24 18 6 6.00 .750 0
11/06/2022 L 6-10 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 29 19 10 10.00 .655 0
11/12/2022 W 9-6 2223 - Eagles Nest Bullies 1 36:00 1 0 0 0 28 22 6 6.00 .786 0
11/15/2022 L 8-9 2223 - Southern Seed 1 34:16 0 0 0 1 36 28 8 8.40 .778 0
11/16/2022 W 7-1 2223 - Precision Toyota Blazers 1 36:00 1 0 0 0 13 12 1 1.00 .923 0
11/27/2022 L 6-8 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 29 21 8 8.00 .724 0
11/29/2022 L 5-8 at 2223 - Concept Homes Legends 1 34:30 0 1 0 0 35 27 8 8.35 .771 0
12/04/2022 W 4-2 at 2223 - Southern Seed 1 36:00 1 0 0 0 15 13 2 2.00 .867 0
12/11/2022 W 5-4 2223 - Harbo's Repair 1 36:00 1 0 0 0 27 23 4 4.00 .852 0
12/14/2022 W 7-5 2223 - Concept Homes Legends 1 36:00 1 0 0 0 36 31 5 5.00 .861 0
12/16/2022 W 5-3 2223 - Precision Toyota Blazers 1 0:00 0 0 0 0 15 12 3 0.00 .800 0
12/29/2022 L 6-12 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 47 35 12 12.00 .745 0
01/06/2023 W 5-3 2223 - Concept Homes Legends 1 36:00 1 0 0 0 24 21 3 3.00 .875 0
01/10/2023 W 5-4 at 2223 - Southern Seed 1 36:00 1 0 0 0 24 20 4 4.00 .833 0
01/20/2023 W 3-0 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 17 17 0 0.00 1.000 1
01/24/2023 W 10-8 2223 - Concept Homes Legends 1 36:00 1 0 0 0 31 23 8 8.00 .742 0
01/31/2023 L 4-10 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 25 15 10 10.00 .600 0
02/07/2023 L 5-9 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 23 14 9 9.00 .609 0
02/13/2023 L 5-8 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 29 21 8 8.00 .724 0
02/15/2023 L 5-6 2223 - Concept Homes Legends 1 36:00 0 1 0 0 16 10 6 6.00 .625 0
02/21/2023 W 4-3 2223 - Southern Seed 1 24:00 1 0 0 0 10 7 3 4.50 .700 0
02/25/2023 W 7-6 2223 - Eagles Nest Bullies 1 36:00 1 0 0 0 36 30 6 6.00 .833 0
03/04/2023 W 4-1 2223 - Concept Homes Legends 1 36:00 1 0 0 0 19 18 1 1.00 .947 0
03/07/2023 W 5-3 2223 - Southern Seed 1 36:00 1 0 0 0 27 24 3 3.00 .889 0
03/15/2023 W 5-4 2223 - Precision Toyota Blazers 1 36:00 1 0 0 0 21 17 4 4.00 .810 0
03/20/2023 W 7-3 at 2223 - Concept Homes Legends 1 36:00 1 0 0 0 25 22 3 3.00 .880 0
03/22/2023 W 9-1 2223 - Concept Homes Legends 1 36:00 1 0 0 0 15 14 1 1.00 .933 0
Regular Season Totals 27 920:46 16 9 0 1 676 534 142 5.55 .790 1
2022 - 2023 Regular Season WWHL Totals 27 920:46 16 9 0 1 676 534 142 5.55 .790 1

Skater Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/14/2022 W 7-5 2223 - Concept Homes Legends 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 5-3 2223 - Precision Toyota Blazers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 L 6-12 2223 - Precision Toyota Blazers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/07/2023 L 5-9 2223 - Precision Toyota Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 W 7-3 at 2223 - Concept Homes Legends 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
03/22/2023 W 9-1 2223 - Concept Homes Legends 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 6 0 3 3 1 0.0 0 0 0 1 0 0 0 0 0 0.50
2022 - 2023 Regular Season WWHL Totals 6 0 3 3 1 0.0 0 0 0 1 0 0 0 0 0 0.50