skip navigation

Mitch Benson

2 · D

Brandon Reilly

4 · D

Landon Campbell

6 · F

Joel Cardinal Schultz

8 · F

Adam Ash

9 · D

Gavin Deacon

10 · D

Matt Calvert

11 · F

Joel Snyder

12 · F

Kyle Grier

13 · F

Bryan White

14 · F

Ty Moffat

19 · F

Jesse Bernard

22 · F

Josh Timmer

23 · D

Shane Levandoski

24 · F

Tyler Allen

26 · D

Adam Duncan

35 · G

David Waldie

44 · D

Matt Zegalski

66 · F

James Cooke

93 · F

Adam Duncan #35·G

Number #35

Season
Game Log

Goalie Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2022 L 3-6 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 15 9 6 6.00 .600 0
11/06/2022 W 5-2 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 19 17 2 2.00 .895 0
11/11/2022 W 7-6 2223 - Southern Seed 1 36:00 1 0 0 0 27 21 6 6.00 .778 0
11/13/2022 L 6-8 at 2223 - Eagles Nest Bullies 1 36:00 0 0 0 1 23 17 6 6.00 .739 0
11/21/2022 L 7-10 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 28 18 10 10.00 .643 0
11/29/2022 W 8-5 2223 - East 40 Icemen 1 36:00 1 0 0 0 17 12 5 5.00 .706 0
12/02/2022 W 6-3 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 22 19 3 3.00 .864 0
12/04/2022 L 7-8 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 26 18 8 8.00 .692 0
12/11/2022 W 7-3 2223 - Southern Seed 1 0:00 0 0 0 0 31 28 3 0.00 .903 0
12/14/2022 L 5-7 at 2223 - East 40 Icemen 1 35:11 0 1 0 0 30 24 6 6.14 .800 0
12/29/2022 W 4-2 at 2223 - Southern Seed 1 36:00 1 0 0 0 18 16 2 2.00 .889 0
01/04/2023 L 7-9 at 2223 - Sioux Valley / Domino's 1 34:42 0 1 0 0 25 16 9 9.34 .640 0
01/06/2023 L 3-5 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 18 13 5 5.00 .722 0
01/11/2023 L 4-11 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 23 12 11 11.00 .522 0
01/18/2023 W 10-5 2223 - Eagles Nest Bullies 1 36:00 1 0 0 0 25 20 5 5.00 .800 0
01/24/2023 L 8-10 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 25 15 10 10.00 .600 0
01/31/2023 W 5-4 2223 - Southern Seed 1 36:00 1 0 0 0 17 13 4 4.00 .765 0
02/06/2023 W 7-4 2223 - Southern Seed 1 0:00 0 0 0 0 47 43 4 0.00 .915 0
02/08/2023 W 8-2 2223 - Eagles Nest Bullies 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
02/13/2023 W 8-5 2223 - Southern Seed 1 36:00 1 0 0 0 15 10 5 5.00 .667 0
02/15/2023 W 6-5 at 2223 - East 40 Icemen 1 36:00 1 0 0 0 13 8 5 5.00 .615 0
02/28/2023 L 5-7 at 2223 - Southern Seed 1 36:00 0 1 0 0 26 19 7 7.00 .731 0
03/04/2023 L 1-4 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 26 22 4 4.00 .846 0
03/08/2023 W 5-4 2223 - Precision Toyota Blazers 1 35:30 1 0 0 0 32 28 4 4.06 .875 0
03/17/2023 W 5-3 2223 - Southern Seed 1 36:00 1 0 0 0 13 10 3 3.00 .769 0
03/20/2023 L 3-7 2223 - East 40 Icemen 1 36:00 0 1 0 0 28 21 7 7.00 .750 0
03/22/2023 L 1-9 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 26 17 9 9.00 .654 0
Regular Season Totals 27 897:23 12 12 0 1 632 481 151 6.06 .761 0
2022 - 2023 Regular Season WWHL Totals 27 897:23 12 12 0 1 632 481 151 6.06 .761 0

Skater Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
01/11/2023 L 4-11 at 2223 - Precision Toyota Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/06/2023 W 7-4 2223 - Southern Seed 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/13/2023 W 8-5 2223 - Southern Seed 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 W 6-5 at 2223 - East 40 Icemen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
2022 - 2023 Regular Season WWHL Totals 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25