skip navigation

Riley Rutherford

1 · G

Mitchell Benson

2 · D

Ian Montgomery

4 · F

Tyson Lavich

5 · D

Jared Sangster

6 · D

Nathan Braun

8 · D

Sean Hrabowich

9 · F

Will Birnie

11 · F

Daenen Delaurier

13 · D

Bryson Werbicki - Mallett

14 · F

Nelson Lepla

18 · F

Chris Thorne

23 · F

Shane Levandosky

24 · F

Ryan Kostenchuk

27 · F

Brett McKinnon

28 · F

Brady Plett

33 · G

Nigel Harris

83 · F

Baren Mitchler

91 · F

Brady McLeod

94 · F

Shane Levandosky

·

Riley Rutherford #1·G

Number #1

Season
Game Log

Goalie Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2022 L 3-5 2223 - Eagles Nest Bullies 1 36:00 0 1 0 0 23 18 5 5.00 .783 0
11/06/2022 L 2-5 2223 - Concept Homes Legends 1 36:00 0 1 0 0 25 20 5 5.00 .800 0
11/13/2022 L 5-8 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 30 22 8 8.00 .733 0
11/21/2022 W 11-2 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 21 19 2 2.00 .905 0
11/23/2022 L 3-5 2223 - Southern Seed 1 36:00 0 1 0 0 28 23 5 5.00 .821 0
11/29/2022 L 1-3 2223 - Eagles Nest Bullies 1 36:00 0 1 0 0 29 26 3 3.00 .897 0
12/02/2022 L 3-6 2223 - Concept Homes Legends 1 36:00 0 1 0 0 24 18 6 6.00 .750 0
12/05/2022 W 6-0 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 19 19 0 0.00 1.000 1
12/11/2022 L 4-5 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 24 19 5 5.00 .792 0
12/16/2022 W 3-2 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 14 12 2 2.00 .857 0
12/29/2022 L 0-5 2223 - Eagles Nest Bullies 1 36:00 0 1 0 0 33 28 5 5.00 .848 0
01/03/2023 L 6-7 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 14 7 7 7.00 .500 0
02/11/2023 L 5-7 2223 - Eagles Nest Bullies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/19/2023 W 7-5 2223 - Montana's Wings 1 36:00 1 0 0 0 18 13 5 5.00 .722 0
02/21/2023 W 3-2 at 2223 - Sioux Valley / Domino's 1 36:00 1 0 0 0 27 25 2 2.00 .926 0
02/27/2023 L 1-3 at 2223 - Eagles Nest Bullies 1 35:45 0 1 0 0 21 18 3 3.02 .857 0
03/13/2023 L 2-5 2223 - Sioux Valley / Domino's 1 36:00 0 1 0 0 31 26 5 5.00 .839 0
Regular Season Totals 17 575:45 5 11 0 0 381 313 68 4.25 .822 1
2022 - 2023 Regular Season WWHL Totals 17 575:45 5 11 0 0 381 313 68 4.25 .822 1

Skater Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/11/2022 L 4-5 at 2223 - East 40 Icemen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/11/2023 L 5-7 2223 - Eagles Nest Bullies 1 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 2.00
03/13/2023 L 2-5 2223 - Sioux Valley / Domino's 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 1.33
2022 - 2023 Regular Season WWHL Totals 3 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 1.33