skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 208

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
15 Briley Wood FLYING 13 15 25 40 38 39.5 0 0 0 0 1 2 2 1 3.08
44 Trent Penner FLYING 13 8 13 21 27 29.6 0 0 0 0 0 0 1 0 1.62
13 Dalton Andrew FLYING 13 18 11 29 36 50.0 1 0 0 0 0 0 2 2 2.23
21 Jackson Arpin FLYING 13 11 10 21 30 36.7 0 0 1 0 0 0 0 0 1.62
12 Kaden Slobidian Eagles 12 17 7 24 38 44.7 1 1 0 1 0 0 2 2 2.00
29 Josh Elmes SCRAM 12 7 17 24 36 19.4 0 0 0 0 4 8 1 1 2.00
86 Cody Gudnason FLYING 12 9 7 16 27 33.3 0 1 0 0 0 0 1 0 1.33
29 Brayden Mackay Eagles 12 7 20 27 26 26.9 0 0 2 1 2 4 0 1 2.25
26 Jaymes Knee 2112 12 10 20 30 35 28.6 0 2 0 0 1 2 0 0 2.50
13 Weston Harder DOMS 12 3 3 6 29 10.3 0 0 0 0 0 0 0 0 0.50
88 Tyler Gibson DOMS 12 7 10 17 46 15.2 0 1 0 0 1 2 1 0 1.42
59 Kolby Adair Eagles 12 5 8 13 22 22.7 0 0 0 0 2 4 0 0 1.08
55 Logan Taggart Toyota 12 6 5 11 24 25.0 0 0 0 0 0 0 0 2 0.92
20 Jack Frank DOMS 12 1 3 4 12 8.3 1 1 0 0 0 0 1 0 0.33
41 Rylee Zimmer 2112 12 12 20 32 34 35.3 0 1 0 0 1 2 3 0 2.67
99 Cameron Trimble DOMS 12 11 13 24 40 27.5 0 0 0 0 4 8 0 1 2.00
77 Colton Stone Eagles 12 1 8 9 16 6.2 0 1 0 0 1 2 0 0 0.75
15 Logan Taylor Source 12 3 5 8 11 27.3 0 0 0 0 2 4 0 0 0.67
66 Drake Sheppard DOMS 12 9 8 17 18 50.0 0 0 0 0 0 0 0 3 1.42
86 Gino Carter Squire Toyota 12 8 11 19 25 32.0 0 0 0 0 0 0 0 1 1.58
7 Ty Schell Source 12 10 12 22 36 27.8 0 0 0 0 0 0 0 1 1.83
14 Slade Stanick FLYING 12 8 13 21 29 27.6 0 0 0 0 0 0 0 2 1.75
3 Ethan Guthrie Barons 12 10 11 21 28 35.7 0 0 0 0 0 0 0 0 1.75
7 Ty Gwyene Eagles 12 4 8 12 24 16.7 1 2 0 1 0 0 1 1 1.00
27 Callum Halls Eagles 12 13 12 25 45 28.9 0 0 1 0 0 0 0 1 2.08
88 Rylan Mcewen Eagles 11 7 9 16 24 29.2 1 0 0 0 0 0 1 0 1.45
52 Daylin Smallchild 2112 11 2 6 8 16 12.5 1 0 0 0 2 4 0 0 0.73
21 Colin Cook Source 11 10 10 20 27 37.0 0 0 0 0 1 2 0 1 1.82
6 Hunter Andrew CHFA 11 13 9 22 29 44.8 1 1 0 0 1 2 2 2 2.00
14 Zee Ziemer SCRAM 11 11 26 37 48 22.9 0 0 1 1 0 0 1 0 3.36

Page 1 of 7

Displaying Results 1 - 30 of 208

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Owen LaRocque FLYING 13 444:00 8 5 0 0 321 213 108 8.76 .664 1
1 Carson Bjarnson 2112 12 444:00 10 2 0 0 248 188 60 4.86 .758 0
30 Kaleb Kramer DOMS 12 430:55 6 6 0 0 283 201 82 6.85 .710 0
41 Matt Stephens Eagles 12 407:05 7 4 1 0 298 240 58 5.13 .805 0
30 Tyson Gregory Toyota 12 382:23 5 7 0 0 283 210 73 6.87 .742 0
33 Shea Martin Smitty 12 430:21 7 5 0 0 248 185 63 5.27 .746 0
33 Brent Fry Source 12 420:00 3 9 0 0 287 204 83 7.11 .711 0
33 Jason Taylor Barons 12 432:00 7 5 0 0 327 228 99 8.25 .697 0
1 Eric Reid CHFA 11 359:29 2 7 0 1 257 185 72 7.21 .720 0
25 Evan Svoboda Source 11 372:00 0 11 0 0 305 194 111 10.74 .636 0
1 Justin Holder SCRAM 9 311:02 6 3 0 0 182 133 49 5.67 .731 0
37 Connor Slipp Glen 9 252:00 5 2 1 0 183 141 42 6.00 .770 0
30 Dez Ramsey Glen 6 144:00 2 2 0 0 115 94 21 5.25 .817 0
1 Jeff Moore SCRAM 5 168:00 2 2 0 0 116 77 39 8.36 .664 0
1 Keiran Madill Toyota 2 1:37 0 0 0 0 0 0 0 0.00 .000 0