skip navigation

Mitch Collyer

11 · F

Sloan Stanick

12 · F

Dalton Andrew

13 · F

Slade Stanick

14 · F

Briley Wood

15 · F

Ben Saunderson

16 · F

Ben Saunderson

16 · F

Jacob Brooks

20 · F

Jackson Arpin

21 · D

Owen Harris

22 · F

Gage Nafziger

25 · F

Owen Wareham

28 · F

Owen LaRocque

31 · G

Trent Penner

44 · F

Brayden Mickalchuk

46 · F

Parker Korman

59 · F

Cody Gudnason

86 · F

Owen LaRocque #31·G

Number #31

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
07/05/2022 L 6-10 at Vionell Property Barons 1 36:00 0 1 0 0 23 13 10 10.00 .565 0
07/10/2022 W 9-6 Source for Sports Samsquanches 1 36:00 1 0 0 0 40 34 6 6.00 .850 0
07/12/2022 L 6-11 at 2112 Hockey Agency 1 36:00 0 1 0 0 23 12 11 11.00 .522 0
07/14/2022 W 12-6 at Vionell Property Barons 1 36:00 1 0 0 0 26 20 6 6.00 .769 0
07/17/2022 W 11-10 at Source for Sports Samsquanches 1 24:00 1 0 0 0 23 13 10 15.00 .565 0
07/19/2022 W 6-5 at CHFA Hockey 1 36:00 1 0 0 0 19 14 5 5.00 .737 0
07/24/2022 W 1-0 at Vionell Property Barons 1 36:00 1 0 0 0 0 0 0 0.00 .000 1
07/27/2022 W 10-6 Source for Sports Samsquanches 1 36:00 1 0 0 0 25 19 6 6.00 .760 0
08/02/2022 L 10-11 at Vionell Property Barons 1 36:00 0 1 0 0 24 13 11 11.00 .542 0
08/04/2022 W 9-8 at Source for Sports Samsquanches 1 24:00 1 0 0 0 21 13 8 12.00 .619 0
08/08/2022 L 9-17 Vionell Property Barons 1 36:00 0 1 0 0 44 27 17 17.00 .614 0
08/09/2022 L 9-14 at Virden Mainline Scramblers 1 36:00 0 1 0 0 26 12 14 14.00 .462 0
08/16/2022 W 8-4 at Vionell Property Barons 1 36:00 1 0 0 0 27 23 4 4.00 .852 0
Regular Season Totals 13 444:00 8 5 0 0 321 213 108 8.76 .664 1
2022 Totals 13 444:00 8 5 0 0 321 213 108 8.76 .664 1

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
08/09/2022 L 9-14 at Virden Mainline Scramblers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2022 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00