skip navigation

Will Wiseman

0 · F

Keiran Madill

1 · G

Nolan Roberts

2 · D

Riley Compton

5 · F

Rory McNabb

7 · F

Noah Street

9 · D

Kalum Caswell

11 · D

Tytan Durgan

13 · D

Colton Brooks

16 · D

Ewan Sneesby

17 · F

Reegan Kominko

18 · F

Ty Earl

22 · F

Dawson Alexander

26 · F

Tyson Gregory

30 · G

Logan Taggart

55 · F

Evan Albrechtsen

65 · F

Steve Gamblin

77 · F

Gino Carter Squire

86 · F

Aidan Madill

91 · F

Kyle Fenwick

92 · F

Lex Friesen

93 · F

Kayden Sutherland

97 · D

Tyson Gregory #30·G

Number #30

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
07/07/2022 W 3-2 Smitty's Sandhill Gougers 1 36:00 1 0 0 0 28 26 2 2.00 .929 0
07/10/2022 L 4-5 at Domino's Pizza 1 36:00 0 1 0 0 13 8 5 5.00 .615 0
07/13/2022 W 7-6 at Source for Sports 1 36:00 1 0 0 0 18 12 6 6.00 .667 0
07/17/2022 W 8-7 at The Eagles Nest 1 24:00 1 0 0 0 25 18 7 10.50 .720 0
07/20/2022 L 4-6 Glen Lea Golf Course 1 0:00 0 1 0 0 23 17 6 0.00 .739 0
07/24/2022 L 3-7 at Smitty's Sandhill Gougers 1 36:00 0 1 0 0 19 12 7 7.00 .632 0
07/26/2022 L 3-6 at Domino's Pizza 1 36:00 0 1 0 0 20 14 6 6.00 .700 0
08/01/2022 L 7-8 at Smitty's Sandhill Gougers 1 34:23 0 1 0 0 24 16 8 8.38 .667 0
08/03/2022 W 5-4 The Eagles Nest 1 36:00 1 0 0 0 22 18 4 4.00 .818 0
08/04/2022 L 5-6 at Source for Sports 1 36:00 0 1 0 0 34 28 6 6.00 .824 0
08/11/2022 L 6-13 Smitty's Sandhill Gougers 1 36:00 0 1 0 0 24 11 13 13.00 .458 0
08/17/2022 W 7-3 at Source for Sports 1 36:00 1 0 0 0 33 30 3 3.00 .909 0
Regular Season Totals 12 382:23 5 7 0 0 283 210 73 6.87 .742 0
2022 Totals 12 382:23 5 7 0 0 283 210 73 6.87 .742 0

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
08/01/2022 L 7-8 at Smitty's Sandhill Gougers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
08/17/2022 W 7-3 at Source for Sports 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
2022 Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50