skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Owen LaRocque 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Jacob Brooks 4 1 2 3 4 25.0 0 0 0 0 1 2 0 0 0.75
16 Ben Saunderson 5 2 4 6 8 25.0 0 0 0 0 0 0 0 0 1.20
11 Mitch Collyer 6 0 3 3 1 0.0 0 0 0 0 0 0 0 0 0.50
16 Ben Saunderson 6 0 6 6 5 0.0 0 0 0 0 0 0 0 0 1.00
25 Gage Nafziger 7 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0.57
46 Brayden Mickalchuk 9 8 6 14 18 44.4 0 0 0 0 2 4 0 1 1.56
28 Owen Wareham 10 4 4 8 11 36.4 0 0 0 0 0 0 0 0 0.80
22 Owen Harris 10 1 14 15 14 7.1 0 0 0 0 4 8 0 0 1.50
59 Parker Korman 10 5 8 13 14 35.7 0 0 0 0 1 2 0 0 1.30
12 Sloan Stanick 10 14 14 28 23 60.9 0 1 0 0 0 0 2 1 2.80
86 Cody Gudnason 12 9 7 16 27 33.3 0 1 0 0 0 0 1 0 1.33
14 Slade Stanick 12 8 13 21 29 27.6 0 0 0 0 0 0 0 2 1.75
13 Dalton Andrew 13 18 11 29 36 50.0 1 0 0 0 0 0 2 2 2.23
15 Briley Wood 13 15 25 40 38 39.5 0 0 0 0 1 2 2 1 3.08
44 Trent Penner 13 8 13 21 27 29.6 0 0 0 0 0 0 1 0 1.62
21 Jackson Arpin 13 11 10 21 30 36.7 0 0 1 0 0 0 0 0 1.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Owen LaRocque 13 444:00 8 5 0 0 321 213 108 8.76 .664 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
20 Jacob Brooks 3 1 2 3 4 25.0 0 0 0 0 0 0 0 0 1.00
16 Ben Saunderson 3 2 1 3 8 25.0 0 0 0 0 0 0 0 0 1.00
11 Mitch Collyer 4 0 3 3 1 0.0 0 0 0 0 0 0 0 0 0.75
16 Ben Saunderson 5 0 5 5 5 0.0 0 0 0 0 0 0 0 0 1.00
46 Brayden Mickalchuk 6 7 6 13 17 41.2 0 0 0 0 0 0 0 1 2.17
25 Gage Nafziger 6 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0.67
59 Parker Korman 7 4 7 11 9 44.4 0 0 0 0 0 0 0 0 1.57
28 Owen Wareham 8 4 4 8 9 44.4 0 0 0 0 0 0 0 0 1.00
22 Owen Harris 8 1 14 15 12 8.3 0 0 0 0 2 4 0 0 1.88
12 Sloan Stanick 8 11 13 24 19 57.9 0 0 0 0 0 0 1 1 3.00
86 Cody Gudnason 9 7 5 12 24 29.2 0 0 0 0 0 0 1 0 1.33
14 Slade Stanick 9 6 9 15 24 25.0 0 0 0 0 0 0 0 2 1.67
13 Dalton Andrew 10 14 11 25 29 48.3 0 0 0 0 0 0 2 1 2.50
15 Briley Wood 10 13 17 30 32 40.6 0 0 0 0 1 2 2 0 3.00
44 Trent Penner 10 6 11 17 21 28.6 0 0 0 0 0 0 1 0 1.70
21 Jackson Arpin 10 7 10 17 23 30.4 0 0 0 0 0 0 0 0 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Owen LaRocque 10 336:00 7 3 0 0 253 175 78 8.36 .692 1