skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Ty Schell Source 12 10 12 22 36 27.8 0 0 0 0 0 0 0 1 1.83
13 Weston Harder DOMS 12 3 3 6 29 10.3 0 0 0 0 0 0 0 0 0.50
86 Gino Carter Squire Toyota 12 8 11 19 25 32.0 0 0 0 0 0 0 0 1 1.58
29 Brayden Mackay Eagles 12 7 20 27 26 26.9 0 0 2 1 2 4 0 1 2.25
7 Ty Gwyene Eagles 12 4 8 12 24 16.7 1 2 0 1 0 0 1 1 1.00
66 Drake Sheppard DOMS 12 9 8 17 18 50.0 0 0 0 0 0 0 0 3 1.42
12 Kaden Slobidian Eagles 12 17 7 24 38 44.7 1 1 0 1 0 0 2 2 2.00
59 Kolby Adair Eagles 12 5 8 13 22 22.7 0 0 0 0 2 4 0 0 1.08
55 Logan Taggart Toyota 12 6 5 11 24 25.0 0 0 0 0 0 0 0 2 0.92
77 Colton Stone Eagles 12 1 8 9 16 6.2 0 1 0 0 1 2 0 0 0.75
20 Jack Frank DOMS 12 1 3 4 12 8.3 1 1 0 0 0 0 1 0 0.33
99 Cameron Trimble DOMS 12 11 13 24 40 27.5 0 0 0 0 4 8 0 1 2.00
27 Callum Halls Eagles 12 13 12 25 45 28.9 0 0 1 0 0 0 0 1 2.08
88 Tyler Gibson DOMS 12 7 10 17 46 15.2 0 1 0 0 1 2 1 0 1.42
15 Logan Taylor Source 12 3 5 8 11 27.3 0 0 0 0 2 4 0 0 0.67
3 Devon Bell - Evans Smitty 11 11 15 26 24 45.8 0 1 0 0 0 0 2 0 2.36
28 Jackson Gudz Eagles 11 9 16 25 33 27.3 0 0 1 0 0 0 2 0 2.27
3 Justin Parker Source 11 0 9 9 11 0.0 0 0 0 0 3 6 0 0 0.82
2 Jackson Jacques Smitty 11 12 22 34 34 35.3 0 0 0 0 0 0 1 1 3.09
18 Reegan Kominko Toyota 11 8 10 18 30 26.7 0 0 0 0 0 0 0 0 1.64
6 Logan Mantell Smitty 11 6 13 19 34 17.6 0 0 0 0 0 0 1 1 1.73
88 Rylan Mcewen Eagles 11 7 9 16 24 29.2 1 0 0 0 0 0 1 0 1.45
13 Tytan Durgan Toyota 11 1 5 6 6 16.7 0 0 0 0 1 2 0 0 0.55
19 Caden Cumming Eagles 11 2 4 6 23 8.7 0 0 0 1 0 0 0 0 0.55
17 Ewan Sneesby Toyota 11 3 3 6 16 18.8 0 0 0 0 0 0 1 0 0.55
0 Will Wiseman Toyota 11 6 5 11 11 54.5 0 0 0 0 1 2 0 0 1.00
13 Caden Sawchuk Source 11 4 5 9 14 28.6 0 0 1 0 0 0 2 0 0.82
10 Braden Clarke Source 11 4 10 14 18 22.2 0 0 0 0 0 0 0 0 1.27
77 Aidan Jasper Smitty 11 5 9 14 22 22.7 0 0 0 1 7 14 1 0 1.27
9 Noah Street Toyota 11 1 3 4 17 5.9 0 0 0 0 1 2 0 0 0.36

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Kaleb Kramer DOMS 12 430:55 6 6 0 0 283 201 82 6.85 .710 0
41 Matt Stephens Eagles 12 407:05 7 4 1 0 298 240 58 5.13 .805 0
30 Tyson Gregory Toyota 12 382:23 5 7 0 0 283 210 73 6.87 .742 0
33 Shea Martin Smitty 12 430:21 7 5 0 0 248 185 63 5.27 .746 0
33 Brent Fry Source 12 420:00 3 9 0 0 287 204 83 7.11 .711 0
37 Connor Slipp Glen 9 252:00 5 2 1 0 183 141 42 6.00 .770 0
30 Dez Ramsey Glen 6 144:00 2 2 0 0 115 94 21 5.25 .817 0
1 Keiran Madill Toyota 2 1:37 0 0 0 0 0 0 0 0.00 .000 0