skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
21 Jackson Arpin FLYING 10 7 10 17 23 30.4 0 0 0 0 0 0 0 0 1.70
15 Briley Wood FLYING 10 13 17 30 32 40.6 0 0 0 0 1 2 2 0 3.00
13 Dalton Andrew FLYING 10 14 11 25 29 48.3 0 0 0 0 0 0 2 1 2.50
44 Trent Penner FLYING 10 6 11 17 21 28.6 0 0 0 0 0 0 1 0 1.70
86 Cody Gudnason FLYING 9 7 5 12 24 29.2 0 0 0 0 0 0 1 0 1.33
14 Slade Stanick FLYING 9 6 9 15 24 25.0 0 0 0 0 0 0 0 2 1.67
43 Connor Gutenburg Barons 9 10 14 24 29 34.5 0 0 0 0 0 0 1 0 2.67
3 Ethan Guthrie Barons 9 7 11 18 23 30.4 0 0 0 0 0 0 0 0 2.00
97 Mason Kaspick Barons 9 12 15 27 27 44.4 0 0 0 0 0 0 1 1 3.00
28 Owen Wareham FLYING 8 4 4 8 9 44.4 0 0 0 0 0 0 0 0 1.00
34 Cale Jefferies Barons 8 7 12 19 16 43.8 0 0 0 0 0 0 1 0 2.38
77 Max Paddock Barons 8 13 11 24 22 59.1 0 0 0 0 0 0 2 1 3.00
12 Sloan Stanick FLYING 8 11 13 24 19 57.9 0 0 0 0 0 0 1 1 3.00
39 Brock Sutherland Barons 8 6 2 8 14 42.9 0 0 0 0 1 2 1 0 1.00
22 Owen Harris FLYING 8 1 14 15 12 8.3 0 0 0 0 2 4 0 0 1.88
79 Brett Piper Barons 8 8 8 16 20 40.0 0 0 0 0 0 0 0 1 2.00
17 Colten Miller Source 7 6 10 16 29 20.7 0 0 0 0 0 0 0 1 2.29
21 Colin Cook Source 7 6 9 15 13 46.2 0 0 0 0 1 2 0 1 2.14
59 Parker Korman FLYING 7 4 7 11 9 44.4 0 0 0 0 0 0 0 0 1.57
9 Garrett Macdonald Source 7 5 5 10 15 33.3 0 0 0 0 0 0 0 0 1.43
25 Gage Nafziger FLYING 6 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0.67
69 Ashton Cuvelier Source 6 5 6 11 17 29.4 0 0 0 0 0 0 0 1 1.83
77 Ryder Heaphy Source 6 0 1 1 8 0.0 0 0 0 0 0 0 0 0 0.17
19 Nicholas Cullen Source 6 10 6 16 21 47.6 0 0 0 0 0 0 0 0 2.67
42 Cory Rae Barons 6 4 2 6 13 30.8 0 0 0 0 1 2 0 0 1.00
55 Keaton Cline Source 6 7 8 15 10 70.0 0 0 0 0 0 0 0 1 2.50
46 Brayden Mickalchuk FLYING 6 7 6 13 17 41.2 0 0 0 0 0 0 0 1 2.17
44 Rylan Thiessen Barons 6 2 5 7 6 33.3 0 0 0 0 0 0 0 0 1.17
26 Jason Roblin Barons 6 0 3 3 11 0.0 0 0 0 0 0 0 0 0 0.50
2 Brock Turner Barons 6 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0.17

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Owen LaRocque FLYING 10 336:00 7 3 0 0 253 175 78 8.36 .692 1
33 Jason Taylor Barons 9 324:00 6 3 0 0 232 167 65 7.22 .720 0
25 Evan Svoboda Source 7 228:00 0 7 0 0 195 128 67 10.58 .656 0