skip navigation

Kyle Hole

4 · F

Bailey Robertson

6 · F

Ty Workman

9 · F

Josh Wood

11 · F

Jake Ayre

15 · F

Dallas Foote

16 · D

Skylar Canada

17 · F

Jordan Foote

18 · F

Kieran Haight

19 · F

Braeden Compton

22 · F

Eric Rutherford

23 · F

Logan Clark

24 · F

Bo Yeomans

30 · G

Andrew Albrecht

48 · F

Tanner Clyne

74 · F

Brett Hammond

91 · F

Ashton Strain

94 · F

Bo Yeomans #30·G

Number #30

Season
Game Log

Goalie Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/30/2022 W 6-1 2223 - East 40 Icemen 1 36:00 1 0 0 0 24 23 1 1.00 .958 0
11/11/2022 L 6-7 at 2223 - Concept Homes Legends 1 35:09 0 1 0 0 20 13 7 7.17 .650 0
11/15/2022 W 9-8 at 2223 - East 40 Icemen 1 36:00 1 0 0 0 21 13 8 8.00 .619 0
11/22/2022 W 5-4 at 2223 - Eagles Nest Bullies 1 36:00 1 0 0 0 24 20 4 4.00 .833 0
11/23/2022 W 5-3 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 21 18 3 3.00 .857 0
11/25/2022 L 4-8 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 33 25 8 8.00 .758 0
11/29/2022 L 3-6 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 23 17 6 6.00 .739 0
12/04/2022 L 2-4 2223 - East 40 Icemen 1 36:00 0 1 0 0 19 15 4 4.00 .789 0
12/11/2022 L 3-7 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 39 32 7 7.00 .821 0
12/12/2022 L 2-5 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 35 30 5 5.00 .857 0
12/29/2022 L 2-4 2223 - Concept Homes Legends 1 35:24 0 1 0 0 24 20 4 4.07 .833 0
01/03/2023 L 3-7 at 2223 - Eagles Nest Bullies 1 36:00 0 1 0 0 26 19 7 7.00 .731 0
01/10/2023 L 4-5 2223 - East 40 Icemen 1 36:00 0 1 0 0 25 20 5 5.00 .800 0
01/23/2023 L 5-8 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 20 12 8 8.00 .600 0
01/31/2023 L 4-5 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 26 21 5 5.00 .808 0
02/06/2023 L 4-7 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 21 14 7 7.00 .667 0
02/07/2023 W 5-4 at 2223 - Sioux Valley / Domino's 1 35:51 1 0 0 0 22 18 4 4.02 .818 0
02/13/2023 L 5-8 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 45 37 8 8.00 .822 0
02/21/2023 L 3-4 at 2223 - East 40 Icemen 1 24:00 0 0 0 1 15 12 3 4.50 .800 0
02/27/2023 L 0-1 at 2223 - Precision Toyota Blazers 1 36:00 0 1 0 0 1 0 1 1.00 .000 0
02/28/2023 W 7-5 2223 - Concept Homes Legends 1 36:00 1 0 0 0 24 19 5 5.00 .792 0
03/04/2023 W 5-2 2223 - Precision Toyota Blazers 1 36:00 1 0 0 0 32 30 2 2.00 .938 0
03/07/2023 L 3-5 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 21 16 5 5.00 .762 0
03/17/2023 L 3-5 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 14 9 5 5.00 .643 0
Regular Season Totals 24 850:24 7 16 0 1 575 453 122 5.16 .788 0
2022 - 2023 Regular Season WWHL Totals 24 850:24 7 16 0 1 575 453 122 5.16 .788 0

Skater Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/22/2022 W 5-4 at 2223 - Eagles Nest Bullies 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/29/2022 L 3-6 at 2223 - Precision Toyota Blazers 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1.00
02/21/2023 L 3-4 at 2223 - East 40 Icemen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 3 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0.67
2022 - 2023 Regular Season WWHL Totals 3 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0.67