skip navigation
Precision Toyota
Toyota
7 - 3 Final
Source
Source for Sports
1 2 3 T
Precision Toyota 1 2 4 7
Source for Sports 0 2 1 3

Game Totals

SCORING 1 2 3 T
Precision Toyota 1 2 4 7
Source for Sports 0 2 1 3
POWER PLAYS
Precision Toyota 0 for 1 (0.0%)
Source for Sports 0 for 0 (0.0%)
SHOTS 1 2 3 T
Precision Toyota 5 11 13 29
Source for Sports 5 11 17 33
PENALTIES
Precision Toyota 0 minutes on 0 infractions
Source for Sports 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Precision Toyota Skaters

# Name G A PTS SOG PIM + / -
0 Will Wiseman 0 1 1 2 0 0
5 Riley Compton 0 2 2 1 0 0
9 Noah Street 0 0 0 3 0 0
13 Tytan Durgan 0 1 1 0 0 0
16 Colton Brooks 0 1 1 2 0 0
17 Ewan Sneesby 0 1 1 4 0 0
18 Reegan Kominko 1 3 4 3 0 0
22 Ty Earl 1 0 1 2 0 0
30 Tyson Gregory 0 0 0 0 0 0
55 Logan Taggart 0 1 1 1 0 0
65 Evan Albrechtsen 1 1 2 2 0 0
86 Gino Carter Squire 1 1 2 3 0 0
92 Kyle Fenwick 0 1 1 2 0 0
93 Lex Friesen 1 0 1 1 0 0
97 Kayden Sutherland 2 1 3 3 0 0
Totals 7 14 21 29 0

Source for Sports Skaters

# Name G A PTS SOG PIM + / -
00 Nash Henwood 1 0 1 1 0 0
2 Arren Mason 0 1 1 0 0 0
3 Justin Parker 0 0 0 1 0 0
4 Nick Guillas 0 1 1 1 0 0
5 Carson Nakonechny 0 0 0 3 0 0
6 Sebastien Hicks 0 0 0 3 0 0
7 Ty Schell 1 0 1 4 0 0
8 Jonathan George 0 0 0 3 0 0
9 Rylan Bray 0 0 0 3 0 0
10 Braden Clarke 0 0 0 3 0 0
11 Stu Chalmers 0 1 1 1 0 0
12 Dylan Schrader 1 1 2 3 0 0
13 Caden Sawchuk 0 1 1 3 0 0
15 Logan Taylor 0 0 0 0 0 0
16 Tan Ice Pierone 0 0 0 1 2 0
77 Jason Abstreiter 0 0 0 3 0 0
Totals 3 5 8 33 2

Precision Toyota Goalies

# Name MIN SOG SV GA SV %
30 Tyson Gregory 36:00 33 30 3 .909
Totals 36:00 33 30 3 .909

Source for Sports Goalies

# Name MIN SOG SV GA SV %
33 Brent Fry 36:00 29 22 7 .759
Totals 36:00 29 22 7 .759

Game Details

  • J AND G

Game Description

6TH VS 5TH