skip navigation
The Eagles Nest
Eagles
4 - 5 Final
Toyota
Precision Toyota
1 2 3 T
The Eagles Nest 0 2 2 4
Precision Toyota 1 1 3 5

Game Totals

SCORING 1 2 3 T
The Eagles Nest 0 2 2 4
Precision Toyota 1 1 3 5
POWER PLAYS
The Eagles Nest 0 for 0 (0.0%)
Precision Toyota 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Eagles Nest 10 8 4 22
Precision Toyota 11 8 6 25
PENALTIES
The Eagles Nest 0 minutes on 0 infractions
Precision Toyota 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

The Eagles Nest Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Battersby 0 2 2 1 0 0
4 Logan Rands 0 0 0 1 0 0
7 Ty Gwyene 0 0 0 2 0 0
8 Griffen Ryden 0 1 1 3 0 0
12 Kaden Slobidian 1 0 1 3 0 0
19 Caden Cumming 0 0 0 2 0 0
27 Callum Halls 1 1 2 2 0 0
28 Jackson Gudz 0 0 0 2 0 0
29 Brayden Mackay 0 1 1 0 0 0
59 Kolby Adair 1 1 2 1 0 0
77 Colton Stone 0 0 0 2 0 0
86 Addison Hamm 0 0 0 1 0 0
88 Rylan Mcewen 1 0 1 2 0 0
Totals 4 6 10 22 0

Precision Toyota Skaters

# Name G A PTS SOG PIM + / -
0 Will Wiseman 0 0 0 1 0 0
7 Rory McNabb 0 0 0 0 0 0
9 Noah Street 0 0 0 2 0 0
11 Kalum Caswell 0 0 0 0 0 0
13 Tytan Durgan 0 1 1 0 0 0
16 Colton Brooks 0 2 2 1 0 0
17 Ewan Sneesby 1 0 1 1 0 0
18 Reegan Kominko 1 0 1 4 0 0
26 Dawson Alexander 0 0 0 2 0 0
55 Logan Taggart 0 1 1 2 0 0
65 Evan Albrechtsen 0 1 1 3 0 0
77 Steve Gamblin 0 0 0 0 0 0
86 Gino Carter Squire 2 1 3 3 0 0
91 Aidan Madill 0 0 0 1 0 0
92 Kyle Fenwick 0 0 0 0 0 0
93 Lex Friesen 1 0 1 3 0 0
97 Kayden Sutherland 0 1 1 2 0 0
Totals 5 7 12 25 0

The Eagles Nest Goalies

# Name MIN SOG SV GA SV %
41 Matt Stephens 36:00 25 20 5 .800
Totals 36:00 25 20 5 .800

Precision Toyota Goalies

# Name MIN SOG SV GA SV %
30 Tyson Gregory 36:00 22 18 4 .818
Totals 36:00 22 18 4 .818

Game Details

  • J AND G