skip navigation
Montana's Flying Elbows
FLYING
8 - 4 Final
Barons
Vionell Property Barons
1 2 3 T
Montana's Flying Elbows 1 2 5 8
Vionell Property Barons 2 1 1 4

Game Totals

SCORING 1 2 3 T
Montana's Flying Elbows 1 2 5 8
Vionell Property Barons 2 1 1 4
POWER PLAYS
Montana's Flying Elbows 0 for 2 (0.0%)
Vionell Property Barons 0 for 1 (0.0%)
SHOTS 1 2 3 T
Montana's Flying Elbows 7 9 14 30
Vionell Property Barons 8 10 8 26
PENALTIES
Montana's Flying Elbows 2 minutes on 1 infraction
Vionell Property Barons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:33
    • Vionell Property Barons
    • #42 Cory Rae Hooking - Minor (0:0)
    • 7:10
    • Montana's Flying Elbows
    • #22 Owen Harris Body Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Montana's Flying Elbows Skaters

# Name G A PTS SOG PIM + / -
11 Mitch Collyer 0 0 0 0 0 0
12 Sloan Stanick 1 0 1 1 0 0
13 Dalton Andrew 0 0 0 1 0 0
14 Slade Stanick 0 0 0 2 0 0
15 Briley Wood 1 1 2 4 0 0
16 Ben Saunderson 0 1 1 2 0 0
16 Ben Saunderson 1 0 1 3 0 0
20 Jacob Brooks 0 0 0 3 0 0
21 Jackson Arpin 0 2 2 2 0 0
22 Owen Harris 0 2 2 2 2 0
25 Gage Nafziger 0 0 0 1 0 0
28 Owen Wareham 0 0 0 1 0 0
44 Trent Penner 2 2 4 2 0 0
46 Brayden Mickalchuk 1 0 1 3 0 0
59 Parker Korman 1 0 1 1 0 0
86 Cody Gudnason 1 0 1 2 0 0
Totals 8 8 16 30 2

Vionell Property Barons Skaters

# Name G A PTS SOG PIM + / -
2 Brock Turner 0 0 0 1 0 0
3 Ethan Guthrie 1 0 1 4 0 0
5 Sam Huston 0 0 0 1 0 0
17 Jonathan Kirkup 0 0 0 0 0 0
26 Jason Roblin 0 0 0 2 0 0
27 Shawn Sarkonak 0 0 0 1 0 0
29 Rhett Nevill 0 0 0 1 0 0
33 Jason Taylor 0 0 0 0 0 0
34 Cale Jefferies 0 0 0 2 0 0
39 Brock Sutherland 0 0 0 1 2 0
42 Cory Rae 0 0 0 3 2 0
43 Connor Gutenburg 0 0 0 2 0 0
44 Rylan Thiessen 0 0 0 1 0 0
62 Jordy Stallard 1 3 4 1 0 0
77 Max Paddock 0 0 0 0 0 0
79 Brett Piper 0 0 0 1 0 0
86 Brad McConnell 1 1 2 4 0 0
97 Mason Kaspick 1 0 1 1 0 0
Totals 4 4 8 26 4

Montana's Flying Elbows Goalies

# Name MIN SOG SV GA SV %
31 Owen LaRocque 36:00 27 23 4 .852
Totals 36:00 26 22 4 .846

Vionell Property Barons Goalies

# Name MIN SOG SV GA SV %
33 Jason Taylor 36:00 29 21 8 .724
Totals 36:00 30 22 8 .733

Game Details

  • J AND G

Game Description

CHAMPIONSHIP GAME