skip navigation
Montana's Flying Elbows
FLYING
10 - 11 Final
Barons
Vionell Property Barons
1 2 3 T
Montana's Flying Elbows 1 6 3 10
Vionell Property Barons 4 2 5 11

Game Totals

SCORING 1 2 3 T
Montana's Flying Elbows 1 6 3 10
Vionell Property Barons 4 2 5 11
POWER PLAYS
Montana's Flying Elbows 0 for 0 (0.0%)
Vionell Property Barons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Montana's Flying Elbows 3 12 6 21
Vionell Property Barons 10 7 7 24
PENALTIES
Montana's Flying Elbows 0 minutes on 0 infractions
Vionell Property Barons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Montana's Flying Elbows Skaters

# Name G A PTS SOG PIM + / -
12 Sloan Stanick 1 1 2 2 0 0
13 Dalton Andrew 3 0 3 3 0 0
14 Slade Stanick 0 0 0 1 0 0
15 Briley Wood 1 0 1 1 0 0
16 Ben Saunderson 0 2 2 3 0 0
21 Jackson Arpin 1 1 2 2 0 0
22 Owen Harris 0 1 1 2 0 0
25 Gage Nafziger 0 0 0 1 0 0
28 Owen Wareham 1 0 1 1 0 0
44 Trent Penner 0 0 0 0 0 0
46 Brayden Mickalchuk 2 2 4 3 0 0
59 Parker Korman 0 0 0 0 0 0
86 Cody Gudnason 1 2 3 2 0 0
Totals 10 9 19 21 0

Vionell Property Barons Skaters

# Name G A PTS SOG PIM + / -
3 Ethan Guthrie 0 0 0 1 0 0
26 Jason Roblin 0 1 1 2 0 0
34 Cale Jefferies 1 3 4 3 0 0
39 Brock Sutherland 0 1 1 0 0 0
42 Cory Rae 2 2 4 3 0 0
43 Connor Gutenburg 1 0 1 2 0 0
62 Jordy Stallard 2 3 5 3 0 0
77 Max Paddock 1 1 2 2 0 0
79 Brett Piper 1 0 1 3 0 0
86 Brad McConnell 2 1 3 3 0 0
97 Mason Kaspick 1 2 3 2 0 0
Totals 11 14 25 24 0

Montana's Flying Elbows Goalies

# Name MIN SOG SV GA SV %
31 Owen LaRocque 36:00 24 13 11 .542
Totals 36:00 24 13 11 .542

Vionell Property Barons Goalies

# Name MIN SOG SV GA SV %
33 Jason Taylor 36:00 21 11 10 .524
Totals 36:00 21 11 10 .524

Game Details

  • J AND G