skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 Easton Karvo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
89 Beau Raschke 4 3 5 8 3 100.0 0 1 1 0 0 0 0 1 0 2.00
5 Carter Houn 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75
11 Nicholas Koster 4 0 2 2 0 0.0 0 0 0 0 3 8 0 0 0 0.50
20 Brogan Lobeck 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75
16 Jack Backes 4 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0.75
18 Reese Frykman 4 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 1.25
97 Brayden Lindgren 4 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0.25
9 Jeffrey Monson 4 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0.75
17 Landin Slind 4 7 1 8 7 100.0 1 0 0 0 4 10 0 0 1 2.00
29 Ian Feist 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.50
3 Jacob Fischer 4 3 5 8 3 100.0 0 2 0 0 3 6 0 1 1 2.00
7 Maxon Johnson 4 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 0.50
12 Easton Eggert 4 7 4 11 7 100.0 2 0 0 0 2 4 0 1 1 2.75
34 Liam Keller 4 4 4 8 4 100.0 0 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Connor Dwyer 4 244:37 4 0 0 0 88 81 7 1.72 .920 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 Easton Karvo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
89 Beau Raschke 2 2 4 6 2 100.0 0 1 1 0 0 0 0 0 0 3.00
5 Carter Houn 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.50
11 Nicholas Koster 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.50
20 Brogan Lobeck 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.50
16 Jack Backes 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.50
18 Reese Frykman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
97 Brayden Lindgren 2 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0.50
9 Jeffrey Monson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
17 Landin Slind 2 3 0 3 3 100.0 0 0 0 0 2 6 0 0 0 1.50
29 Ian Feist 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
3 Jacob Fischer 2 3 4 7 3 100.0 0 1 0 0 2 4 0 1 1 3.50
7 Maxon Johnson 2 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 1.00
12 Easton Eggert 2 3 2 5 3 100.0 1 0 0 0 0 0 0 1 1 2.50
34 Liam Keller 2 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Connor Dwyer 2 120:00 2 0 0 0 29 29 0 0.00 1.000 2 0