skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
3 AJ HARRISON 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
6 TOMMY CRAWFORD 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
8 PRYCE ANTOSH 4 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 1.50
9 LOGAN HUNT 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0.25
13 RAYDEN MAYER 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
14 LUCAS DRECHSLER 4 2 4 6 2 100.0 0 0 1 0 4 12 0 2 0 1.50
15 MASON SCHMIDT 4 4 4 8 4 100.0 1 1 0 0 0 0 0 0 0 2.00
16 SPENCER SKUCE 4 0 3 3 0 0.0 0 0 0 0 2 6 0 0 0 0.75
18 LIAM VANCAESEELE 4 7 0 7 7 100.0 1 0 0 0 2 6 0 0 0 1.75
19 LUCA LAUER 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0.50
21 HUNTER FAUL 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0.50
34 MASON APLAND 4 1 2 3 1 100.0 0 0 0 0 5 10 0 0 0 0.75
77 MERRICK WILHELM 4 6 3 9 6 100.0 1 0 0 0 3 6 0 1 2 2.25
92 KAGE SANDILANDS 4 1 1 2 1 100.0 0 0 0 0 1 4 0 0 0 0.50
97 DARIUS DIXON 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 EASTON PUSHIE 4 244:37 3 1 0 0 150 136 14 3.43 .907 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
3 AJ HARRISON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 TOMMY CRAWFORD 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
8 PRYCE ANTOSH 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1.50
9 LOGAN HUNT 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.50
13 RAYDEN MAYER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 LUCAS DRECHSLER 2 1 3 4 1 100.0 0 0 0 0 2 4 0 1 0 2.00
15 MASON SCHMIDT 2 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 2.00
16 SPENCER SKUCE 2 0 2 2 0 0.0 0 0 0 0 1 4 0 0 0 1.00
18 LIAM VANCAESEELE 2 4 0 4 4 100.0 1 0 0 0 2 6 0 0 0 2.00
19 LUCA LAUER 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1.00
21 HUNTER FAUL 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 1.00
34 MASON APLAND 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 1.00
77 MERRICK WILHELM 2 3 1 4 3 100.0 0 0 0 0 2 4 0 1 0 2.00
92 KAGE SANDILANDS 2 1 1 2 1 100.0 0 0 0 0 1 4 0 0 0 1.00
97 DARIUS DIXON 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 EASTON PUSHIE 2 120:00 2 0 0 0 60 54 6 3.00 .900 0 0