skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
63 Jude Friesen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
5 Nixon Nakonechny 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
10 Jory Harms 4 6 4 10 6 100.0 0 0 0 0 2 4 0 1 0 2.50
11 Kolton Mahon 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75
13 Griffin Wiebe 4 2 7 9 2 100.0 0 1 0 0 0 0 0 0 0 2.25
16 Oakley Jerema 4 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0.75
19 Greyson Friesen 4 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 1.25
22 Rylan Ritchie 4 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 2.00
24 Cade Driedger 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.25
26 Kolyn Gee 4 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0.75
29 Saul Frost 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.25
33 James Pritchard 4 5 2 7 5 100.0 0 0 0 0 2 4 0 1 3 1.75
55 Mac Vigier 4 7 6 13 7 100.0 0 1 1 0 0 0 0 2 0 3.25
91 Oakley Enns 4 1 3 4 1 100.0 0 1 1 0 1 2 0 0 0 1.00
97 Hudson Neufeld 4 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
63 Jude Friesen 4 180:00 3 0 0 0 55 46 9 3.00 .836 1 0
75 Max Bergen 4 60:00 1 0 0 0 10 9 1 1.00 .900 0 0