skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
88 DIEGO SHELDON 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2 GRAYDON FUNK 4 0 5 5 1 0.0 0 2 0 0 0 0 0 0 0 1.25
4 RYLER PERRIN 4 4 7 11 4 100.0 0 1 0 0 2 4 0 0 0 2.75
8 CARTER LIVINGSTONE 4 1 5 6 3 33.3 0 0 0 0 0 0 0 0 0 1.50
10 MASON COX 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75
12 BRYCE FRIESEN 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0.50
14 DUBLIN FEHR 4 12 5 17 15 80.0 4 0 0 0 0 0 0 3 1 4.25
16 ZACH MANGIN 4 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 1.00
19 HOLDEN ANDREWS 4 7 6 13 10 70.0 0 1 0 0 2 4 0 0 2 3.25
66 NATHAN SIMON 4 3 3 6 6 50.0 0 0 0 0 6 12 0 1 0 1.50
71 BLAKE GAVIGAN 4 2 2 4 4 50.0 0 0 0 0 2 4 0 0 0 1.00
77 JETT EDWARDS 4 0 7 7 1 0.0 0 1 0 0 1 2 0 0 0 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 DIEGO SHELDON 4 120:00 2 0 0 0 30 26 4 2.00 .867 0 0
98 HAYDEN COLLINS 4 120:00 2 0 0 0 32 25 7 3.50 .781 0 0