skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Barry Rost 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Drew Blight 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0.67
71 Drew Bertone 7 4 5 9 12 33.3 0 1 0 0 0 0 0 1 0 1.29
0 Steph Lajoie 8 9 4 13 27 33.3 1 0 0 0 3 6 0 2 0 1.62
20 Jordan Bechtold 8 7 12 19 30 23.3 0 2 1 0 0 0 0 1 1 2.38
88 Cole Kirkpatrick 9 2 8 10 23 8.7 0 0 0 1 1 2 0 2 0 1.11
74 Nathan Smith 14 12 10 22 33 36.4 0 0 1 0 1 2 0 1 0 1.57
11 Tyler Pearson 16 5 6 11 26 19.2 0 0 0 0 1 2 0 0 0 0.69
67 Tristan McKay 17 8 7 15 50 16.0 2 0 1 0 3 6 0 0 2 0.88
10 Ryker Batson 18 11 14 25 38 28.9 0 1 0 0 1 2 0 0 1 1.39
5 Rodman Batson 19 1 4 5 31 3.2 0 0 0 1 3 9 0 0 0 0.26
9 Jordan Kaspick 19 23 28 51 61 37.7 1 1 0 0 1 2 0 3 1 2.68
91 Braydon Bertone 20 10 14 24 49 20.4 0 1 0 0 2 4 0 0 0 1.20
97 Jaxon Elmes 20 8 9 17 68 11.8 0 0 0 0 2 4 0 1 1 0.85
12 Stefan Woods 22 8 9 17 54 14.8 0 0 0 0 0 0 0 1 0 0.77
77 Tyler Woods 22 10 17 27 57 17.5 0 0 0 0 5 13 0 1 2 1.23
7 Josh McKay 24 8 14 22 57 14.0 0 0 0 1 1 2 0 1 1 0.92
27 Michael Ferland 24 8 14 22 49 16.3 0 0 0 0 0 0 0 2 1 0.92
3 Travis Young 26 16 23 39 59 27.1 0 1 0 0 1 2 0 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Drew Blight 26 935:39 19 6 0 1 485 381 104 4.00 .786 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Barry Rost 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
71 Drew Bertone 2 1 2 3 5 20.0 0 0 0 0 0 0 0 0 0 1.50
20 Jordan Bechtold 3 7 2 9 20 35.0 0 0 1 0 0 0 0 1 1 3.00
0 Steph Lajoie 4 2 2 4 13 15.4 0 0 0 0 2 4 0 1 0 1.00
74 Nathan Smith 5 3 4 7 10 30.0 0 0 0 0 0 0 0 0 0 1.40
11 Tyler Pearson 5 0 0 0 11 0.0 0 0 0 0 0 0 0 0 0 0.00
67 Tristan McKay 5 1 0 1 11 9.1 0 0 0 0 0 0 0 0 0 0.20
88 Cole Kirkpatrick 5 0 3 3 18 0.0 0 0 0 0 1 2 0 0 0 0.60
97 Jaxon Elmes 6 1 3 4 19 5.3 0 0 0 0 0 0 0 1 0 0.67
10 Ryker Batson 6 4 0 4 10 40.0 0 0 0 0 0 0 0 0 0 0.67
5 Rodman Batson 6 1 1 2 8 12.5 0 0 0 0 1 2 0 0 0 0.33
12 Stefan Woods 6 2 2 4 14 14.3 0 0 0 0 0 0 0 1 0 0.67
9 Jordan Kaspick 6 7 6 13 18 38.9 0 0 0 0 0 0 0 1 0 2.17
91 Braydon Bertone 7 5 2 7 14 35.7 0 0 0 0 1 2 0 0 0 1.00
77 Tyler Woods 7 1 6 7 16 6.2 0 0 0 0 2 4 0 0 0 1.00
27 Michael Ferland 8 1 2 3 17 5.9 0 0 0 0 0 0 0 1 0 0.38
7 Josh McKay 9 3 4 7 20 15.0 0 0 0 1 1 2 0 1 1 0.78
3 Travis Young 9 6 8 14 16 37.5 0 0 0 0 1 2 0 0 1 1.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Drew Blight 9 323:39 7 2 0 0 138 111 27 3.00 .804 1