skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Sam Huston 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
17 Jonathan Kirkup 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
27 Shawn Sarkonak 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
29 Rhett Nevill 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
33 Jason Taylor 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.50
86 Brad McConnell 4 3 2 5 9 33.3 0 0 0 0 0 0 0 1 1.25
62 Jordy Stallard 6 5 13 18 10 50.0 0 0 0 0 0 0 1 0 3.00
42 Cory Rae 7 4 4 8 13 30.8 0 0 0 0 1 2 0 0 1.14
44 Rylan Thiessen 7 3 9 12 8 37.5 0 0 0 0 0 0 0 0 1.71
2 Brock Turner 8 0 2 2 5 0.0 0 0 0 0 0 0 0 0 0.25
26 Jason Roblin 8 0 3 3 16 0.0 0 0 0 0 0 0 0 0 0.38
39 Brock Sutherland 10 8 2 10 18 44.4 0 0 0 0 1 2 1 0 1.00
77 Max Paddock 10 15 16 31 28 53.6 0 0 0 0 0 0 2 1 3.10
34 Cale Jefferies 11 9 17 26 21 42.9 0 0 0 0 0 0 1 0 2.36
43 Connor Gutenburg 11 11 15 26 32 34.4 0 0 0 0 0 0 1 0 2.36
79 Brett Piper 11 14 13 27 31 45.2 0 0 0 0 0 0 0 1 2.45
97 Mason Kaspick 11 13 15 28 31 41.9 0 0 0 0 0 0 1 1 2.55
3 Ethan Guthrie 12 10 11 21 28 35.7 0 0 0 0 0 0 0 0 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Jason Taylor 12 432:00 7 5 0 0 327 228 99 8.25 .697 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Jason Taylor 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
5 Sam Huston 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
17 Jonathan Kirkup 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
27 Shawn Sarkonak 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
29 Rhett Nevill 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
62 Jordy Stallard 4 4 7 11 5 80.0 0 0 0 0 0 0 0 0 2.75
86 Brad McConnell 4 3 2 5 9 33.3 0 0 0 0 0 0 0 1 1.25
2 Brock Turner 6 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0.17
26 Jason Roblin 6 0 3 3 11 0.0 0 0 0 0 0 0 0 0 0.50
42 Cory Rae 6 4 2 6 13 30.8 0 0 0 0 1 2 0 0 1.00
44 Rylan Thiessen 6 2 5 7 6 33.3 0 0 0 0 0 0 0 0 1.17
39 Brock Sutherland 8 6 2 8 14 42.9 0 0 0 0 1 2 1 0 1.00
34 Cale Jefferies 8 7 12 19 16 43.8 0 0 0 0 0 0 1 0 2.38
77 Max Paddock 8 13 11 24 22 59.1 0 0 0 0 0 0 2 1 3.00
79 Brett Piper 8 8 8 16 20 40.0 0 0 0 0 0 0 0 1 2.00
3 Ethan Guthrie 9 7 11 18 23 30.4 0 0 0 0 0 0 0 0 2.00
43 Connor Gutenburg 9 10 14 24 29 34.5 0 0 0 0 0 0 1 0 2.67
97 Mason Kaspick 9 12 15 27 27 44.4 0 0 0 0 0 0 1 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Jason Taylor 9 324:00 6 3 0 0 232 167 65 7.22 .720 0