skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
00 Ryan Patterson 1 0 2 2 5 0.0 0 0 0 0 0 0 0 0 2.00
30 Dez Ramsey 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
15 Jordan Robertson 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0.00
88 Joel Cardinal Schultz 6 6 5 11 14 42.9 0 0 0 0 1 2 1 0 1.83
21 Trevor Winters 6 4 6 10 16 25.0 0 0 0 0 1 2 0 2 1.67
23 Tavish Quinn 6 1 4 5 6 16.7 0 0 0 0 1 2 0 0 0.83
8 Drake Zimmerman 6 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0.67
10 Landon Campbell 7 0 2 2 11 0.0 0 0 0 0 1 2 0 0 0.29
12 Bayley Creasy 7 8 3 11 23 34.8 0 0 0 0 0 0 0 2 1.57
6 Matthias Van De Woestyne 8 5 6 11 18 27.8 0 0 0 0 0 0 1 0 1.38
16 Scott Jardine 8 5 4 9 15 33.3 0 0 0 0 0 0 1 0 1.12
17 Mark Tremaine 8 3 11 14 17 17.6 0 0 0 0 1 2 0 0 1.75
20 Ethan Bjarnason 8 2 4 6 16 12.5 0 0 0 0 1 2 0 0 0.75
47 Josh McMillan 8 3 3 6 14 21.4 1 0 0 0 0 0 1 0 0.75
77 Landon Desjardins 8 9 7 16 22 40.9 0 0 0 0 3 6 1 1 2.00
97 Jackson Stephens 8 3 4 7 15 20.0 0 0 0 0 1 2 0 1 0.88
4 Rob Mousseau 9 3 8 11 12 25.0 0 0 0 0 0 0 0 0 1.22
71 Matt Scott 9 6 5 11 14 42.9 0 0 0 0 3 6 1 1 1.22
24 Brady Laycock 11 9 15 24 25 36.0 0 0 0 0 0 0 1 1 2.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Dez Ramsey 6 144:00 2 2 0 0 115 94 21 5.25 .817 0
37 Connor Slipp 9 252:00 5 2 1 0 183 141 42 6.00 .770 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
00 Ryan Patterson 1 0 2 2 5 0.0 0 0 0 0 0 0 0 0 2.00
30 Dez Ramsey 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
15 Jordan Robertson 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0.00
88 Joel Cardinal Schultz 6 6 5 11 14 42.9 0 0 0 0 1 2 1 0 1.83
21 Trevor Winters 6 4 6 10 16 25.0 0 0 0 0 1 2 0 2 1.67
23 Tavish Quinn 6 1 4 5 6 16.7 0 0 0 0 1 2 0 0 0.83
8 Drake Zimmerman 6 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0.67
10 Landon Campbell 7 0 2 2 11 0.0 0 0 0 0 1 2 0 0 0.29
12 Bayley Creasy 7 8 3 11 23 34.8 0 0 0 0 0 0 0 2 1.57
6 Matthias Van De Woestyne 8 5 6 11 18 27.8 0 0 0 0 0 0 1 0 1.38
16 Scott Jardine 8 5 4 9 15 33.3 0 0 0 0 0 0 1 0 1.12
17 Mark Tremaine 8 3 11 14 17 17.6 0 0 0 0 1 2 0 0 1.75
20 Ethan Bjarnason 8 2 4 6 16 12.5 0 0 0 0 1 2 0 0 0.75
47 Josh McMillan 8 3 3 6 14 21.4 1 0 0 0 0 0 1 0 0.75
77 Landon Desjardins 8 9 7 16 22 40.9 0 0 0 0 3 6 1 1 2.00
97 Jackson Stephens 8 3 4 7 15 20.0 0 0 0 0 1 2 0 1 0.88
4 Rob Mousseau 9 3 8 11 12 25.0 0 0 0 0 0 0 0 0 1.22
71 Matt Scott 9 6 5 11 14 42.9 0 0 0 0 3 6 1 1 1.22
24 Brady Laycock 11 9 15 24 25 36.0 0 0 0 0 0 0 1 1 2.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Dez Ramsey 6 144:00 2 2 0 0 115 94 21 5.25 .817 0
37 Connor Slipp 9 252:00 5 2 1 0 183 141 42 6.00 .770 0