skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
41 Matt Stephens 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
4 Logan Rands 4 1 0 1 8 12.5 0 0 0 0 0 0 0 0 0.25
2 Mitchell Battersby 7 3 6 9 14 21.4 1 1 0 0 1 2 1 0 1.29
86 Addison Hamm 9 3 8 11 16 18.8 0 1 0 0 1 2 0 0 1.22
8 Griffen Ryden 10 5 13 18 28 17.9 0 1 0 1 0 0 0 1 1.80
28 Jackson Gudz 11 9 16 25 33 27.3 0 0 1 0 0 0 2 0 2.27
88 Rylan Mcewen 11 7 9 16 24 29.2 1 0 0 0 0 0 1 0 1.45
19 Caden Cumming 11 2 4 6 23 8.7 0 0 0 1 0 0 0 0 0.55
29 Brayden Mackay 12 7 20 27 26 26.9 0 0 2 1 2 4 0 1 2.25
59 Kolby Adair 12 5 8 13 22 22.7 0 0 0 0 2 4 0 0 1.08
12 Kaden Slobidian 12 17 7 24 38 44.7 1 1 0 1 0 0 2 2 2.00
27 Callum Halls 12 13 12 25 45 28.9 0 0 1 0 0 0 0 1 2.08
77 Colton Stone 12 1 8 9 16 6.2 0 1 0 0 1 2 0 0 0.75
7 Ty Gwyene 12 4 8 12 24 16.7 1 2 0 1 0 0 1 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Matt Stephens 12 407:05 7 4 1 0 298 240 58 5.13 .805 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
41 Matt Stephens 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
4 Logan Rands 4 1 0 1 8 12.5 0 0 0 0 0 0 0 0 0.25
2 Mitchell Battersby 7 3 6 9 14 21.4 1 1 0 0 1 2 1 0 1.29
86 Addison Hamm 9 3 8 11 16 18.8 0 1 0 0 1 2 0 0 1.22
8 Griffen Ryden 10 5 13 18 28 17.9 0 1 0 1 0 0 0 1 1.80
28 Jackson Gudz 11 9 16 25 33 27.3 0 0 1 0 0 0 2 0 2.27
88 Rylan Mcewen 11 7 9 16 24 29.2 1 0 0 0 0 0 1 0 1.45
19 Caden Cumming 11 2 4 6 23 8.7 0 0 0 1 0 0 0 0 0.55
29 Brayden Mackay 12 7 20 27 26 26.9 0 0 2 1 2 4 0 1 2.25
59 Kolby Adair 12 5 8 13 22 22.7 0 0 0 0 2 4 0 0 1.08
12 Kaden Slobidian 12 17 7 24 38 44.7 1 1 0 1 0 0 2 2 2.00
27 Callum Halls 12 13 12 25 45 28.9 0 0 1 0 0 0 0 1 2.08
77 Colton Stone 12 1 8 9 16 6.2 0 1 0 0 1 2 0 0 0.75
7 Ty Gwyene 12 4 8 12 24 16.7 1 2 0 1 0 0 1 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Matt Stephens 12 407:05 7 4 1 0 298 240 58 5.13 .805 0