skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
25 Evan Svoboda 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
29 Camden Cline 3 1 1 2 3 33.3 0 0 0 0 0 0 0 0 0.67
15 Nolan Wallace 5 2 5 7 4 50.0 0 0 0 0 0 0 0 0 1.40
8 Drew Shiels 6 0 2 2 6 0.0 0 0 0 0 1 2 0 0 0.33
99 Dawson Andries 7 1 3 4 8 12.5 0 0 0 0 1 2 0 0 0.57
0 Carter Cowlthorp 7 4 3 7 13 30.8 0 0 0 0 0 0 0 0 1.00
7 Reid Opperman 7 0 1 1 10 0.0 0 0 0 0 2 4 0 0 0.14
4 Jackson Orr 9 2 6 8 13 15.4 0 0 0 0 2 4 0 0 0.89
19 Nicholas Cullen 9 12 6 18 25 48.0 0 0 0 0 0 0 0 0 2.00
88 Layton Vietch 9 4 9 13 20 20.0 0 0 0 0 0 0 0 0 1.44
17 Colten Miller 10 6 12 18 32 18.8 0 0 0 0 0 0 0 1 1.80
69 Ashton Cuvelier 10 5 9 14 20 25.0 0 0 0 0 0 0 0 1 1.40
77 Ryder Heaphy 10 0 1 1 16 0.0 0 0 0 0 0 0 0 0 0.10
55 Keaton Cline 10 8 9 17 19 42.1 0 0 0 0 0 0 0 1 1.70
21 Colin Cook 11 10 10 20 27 37.0 0 0 0 0 1 2 0 1 1.82
9 Garrett Macdonald 11 7 6 13 23 30.4 0 0 0 0 0 0 0 0 1.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Evan Svoboda 11 372:00 0 11 0 0 305 194 111 10.74 .636 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Camden Cline 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0.50
25 Evan Svoboda 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Drew Shiels 3 0 2 2 5 0.0 0 0 0 0 0 0 0 0 0.67
15 Nolan Wallace 3 2 5 7 3 66.7 0 0 0 0 0 0 0 0 2.33
99 Dawson Andries 4 1 1 2 6 16.7 0 0 0 0 1 2 0 0 0.50
7 Reid Opperman 4 0 0 0 8 0.0 0 0 0 0 1 2 0 0 0.00
4 Jackson Orr 5 1 5 6 8 12.5 0 0 0 0 0 0 0 0 1.20
88 Layton Vietch 5 3 8 11 15 20.0 0 0 0 0 0 0 0 0 2.20
0 Carter Cowlthorp 5 2 2 4 10 20.0 0 0 0 0 0 0 0 0 0.80
69 Ashton Cuvelier 6 5 6 11 17 29.4 0 0 0 0 0 0 0 1 1.83
77 Ryder Heaphy 6 0 1 1 8 0.0 0 0 0 0 0 0 0 0 0.17
19 Nicholas Cullen 6 10 6 16 21 47.6 0 0 0 0 0 0 0 0 2.67
55 Keaton Cline 6 7 8 15 10 70.0 0 0 0 0 0 0 0 1 2.50
17 Colten Miller 7 6 10 16 29 20.7 0 0 0 0 0 0 0 1 2.29
21 Colin Cook 7 6 9 15 13 46.2 0 0 0 0 1 2 0 1 2.14
9 Garrett Macdonald 7 5 5 10 15 33.3 0 0 0 0 0 0 0 0 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Evan Svoboda 7 228:00 0 7 0 0 195 128 67 10.58 .656 0