skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Carson Bjarnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
99 Jesse Bernard 1 1 1 2 2 50.0 0 0 0 0 1 2 0 0 2.00
00 Calder Anderson 1 1 1 2 3 33.3 0 0 0 0 0 0 0 0 2.00
16 Chad Nychuk 2 1 4 5 4 25.0 0 0 0 1 0 0 0 0 2.50
8 Ty Thorpe 3 3 2 5 5 60.0 0 0 0 0 1 2 1 0 1.67
0 Jayce Hawryluk 3 0 4 4 2 0.0 0 0 0 0 0 0 0 0 1.33
9 Landon Roberts 4 1 3 4 9 11.1 0 1 0 0 0 0 0 0 1.00
23 Nolan Ritchie 4 1 3 4 7 14.3 0 0 0 0 0 0 0 1 1.00
23 Chad Kilimnik 5 0 3 3 3 0.0 0 0 0 0 0 0 0 0 0.60
19 Jordan Chudley 7 1 4 5 12 8.3 0 0 0 1 0 0 0 0 0.71
7 Justin Nachbauer 8 6 11 17 17 35.3 0 0 0 0 1 2 0 2 2.12
22 Ty Lewis 9 19 7 26 36 52.8 0 0 1 0 1 2 1 2 2.89
81 Tyson Zimmer 10 6 8 14 23 26.1 0 0 0 0 2 6 1 1 1.40
88 Carter Sawchuk 10 9 14 23 27 33.3 1 0 1 0 3 14 1 0 2.30
15 Corey King 10 11 5 16 23 47.8 0 0 0 0 0 0 0 1 1.60
4 Nolan Roberts 11 2 6 8 26 7.7 0 0 0 1 0 0 1 0 0.73
11 Luke Robson 11 11 10 21 25 44.0 1 0 0 0 0 0 1 0 1.91
52 Daylin Smallchild 11 2 6 8 16 12.5 1 0 0 0 2 4 0 0 0.73
41 Rylee Zimmer 12 12 20 32 34 35.3 0 1 0 0 1 2 3 0 2.67
26 Jaymes Knee 12 10 20 30 35 28.6 0 2 0 0 1 2 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Carson Bjarnson 12 444:00 10 2 0 0 248 188 60 4.86 .758 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Ty Thorpe 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
16 Chad Nychuk 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
99 Jesse Bernard 1 1 1 2 2 50.0 0 0 0 0 1 2 0 0 2.00
00 Calder Anderson 1 1 1 2 3 33.3 0 0 0 0 0 0 0 0 2.00
0 Jayce Hawryluk 2 0 3 3 1 0.0 0 0 0 0 0 0 0 0 1.50
9 Landon Roberts 3 1 2 3 7 14.3 0 1 0 0 0 0 0 0 1.00
23 Chad Kilimnik 3 0 3 3 1 0.0 0 0 0 0 0 0 0 0 1.00
23 Nolan Ritchie 4 1 3 4 7 14.3 0 0 0 0 0 0 0 1 1.00
7 Justin Nachbauer 5 4 5 9 12 33.3 0 0 0 0 1 2 0 1 1.80
19 Jordan Chudley 5 1 3 4 7 14.3 0 0 0 1 0 0 0 0 0.80
22 Ty Lewis 7 13 5 18 25 52.0 0 0 0 0 1 2 1 1 2.57
81 Tyson Zimmer 8 6 8 14 21 28.6 0 0 0 0 2 6 1 1 1.75
4 Nolan Roberts 8 2 3 5 21 9.5 0 0 0 0 0 0 1 0 0.62
88 Carter Sawchuk 8 8 12 20 23 34.8 1 0 1 0 3 14 1 0 2.50
11 Luke Robson 8 8 7 15 19 42.1 1 0 0 0 0 0 1 0 1.88
52 Daylin Smallchild 8 2 4 6 9 22.2 1 0 0 0 1 2 0 0 0.75
15 Corey King 8 7 5 12 16 43.8 0 0 0 0 0 0 0 1 1.50
41 Rylee Zimmer 9 8 14 22 25 32.0 0 1 0 0 1 2 2 0 2.44
26 Jaymes Knee 9 4 9 13 21 19.0 0 2 0 0 0 0 0 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Carson Bjarnson 9 336:00 8 1 0 0 197 153 44 7.86 .777 0