skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
7 Weston Rank 5 3 7 10 13 23.1 1 1 0 1 4 8 0 1 0 2.00
9 Travis Catcheway 5 4 5 9 14 28.6 1 0 0 0 6 12 0 1 2 1.80
14 Avery Crowe 5 0 1 1 7 0.0 0 0 0 0 0 0 0 0 0 0.20
17 Nolan Shaw 5 0 2 2 13 0.0 0 0 0 0 3 6 0 0 0 0.40
18 Matthew Ducheck 5 3 6 9 14 21.4 0 1 0 0 0 0 0 0 0 1.80
19 Carter Smigelsky 5 0 4 4 7 0.0 0 1 0 0 3 6 0 0 0 0.80
21 Rhett Legaarden 5 4 7 11 10 40.0 0 1 0 0 3 8 0 0 0 2.20
24 Chayce Stoski 5 5 8 13 15 33.3 1 1 1 0 4 8 0 0 1 2.60
28 Drew Luhowy 5 10 5 15 22 45.5 1 1 0 0 0 0 0 2 0 3.00
88 Kellan Shtykalo 5 13 3 16 23 56.5 1 0 2 0 1 2 0 0 0 3.20
23 Mason Auger 5 0 0 0 7 0.0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Benji Gardner 5 298:59 4 1 0 0 72 57 15 3.01 .792 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
7 Weston Rank 3 2 7 9 7 28.6 1 1 0 1 1 2 0 1 0 3.00
9 Travis Catcheway 3 3 4 7 11 27.3 1 0 0 0 4 8 0 1 1 2.33
14 Avery Crowe 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0.33
17 Nolan Shaw 3 0 2 2 9 0.0 0 0 0 0 3 6 0 0 0 0.67
18 Matthew Ducheck 3 3 4 7 12 25.0 0 0 0 0 0 0 0 0 0 2.33
19 Carter Smigelsky 3 0 3 3 4 0.0 0 1 0 0 0 0 0 0 0 1.00
21 Rhett Legaarden 3 3 4 7 9 33.3 0 1 0 0 1 2 0 0 0 2.33
24 Chayce Stoski 3 3 4 7 6 50.0 1 1 0 0 2 4 0 0 1 2.33
28 Drew Luhowy 3 4 4 8 10 40.0 0 1 0 0 0 0 0 1 0 2.67
88 Kellan Shtykalo 3 11 2 13 18 61.1 1 0 2 0 1 2 0 0 0 4.33
23 Mason Auger 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Benji Gardner 3 180:00 3 0 0 0 25 21 4 1.33 .840 1 0