skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
2 Easton Carels 6 1 4 5 6 16.7 0 0 0 0 1 2 0 0 0 0.83
9 Logan McGauvran 6 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kolton Mahon 6 1 4 5 7 14.3 0 1 0 0 0 0 0 0 0 0.83
13 Griffin Wiebe 6 5 8 13 15 33.3 1 0 0 0 2 4 0 2 1 2.17
14 Luca Green 6 3 4 7 7 42.9 0 0 0 0 0 0 0 1 1 1.17
17 Corban Lucke 6 1 6 7 6 16.7 0 1 0 0 1 2 0 0 0 1.17
19 Greyson Friesen 6 4 1 5 8 50.0 1 0 0 0 0 0 0 0 0 0.83
24 Cade Driedger 6 3 3 6 7 42.9 0 0 0 0 0 0 0 0 0 1.00
26 Kolyn Gee 6 2 2 4 10 20.0 0 0 0 0 1 2 0 0 0 0.67
29 Saul Frost 6 7 6 13 17 41.2 0 0 0 0 0 0 0 0 0 2.17
33 James Pritchard 6 5 4 9 13 38.5 0 0 0 0 1 2 0 0 0 1.50
54 Koen Penner 6 3 5 8 6 50.0 0 0 0 0 0 0 0 0 1 1.33
55 Mac Vigier 6 0 2 2 2 0.0 0 0 0 0 3 6 0 0 0 0.33
91 Macklin Coubrough 6 9 4 13 18 50.0 1 1 0 1 2 4 0 0 1 2.17
97 Beckett Bileski 6 10 4 14 24 41.7 0 0 1 0 0 0 0 2 1 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Malachi Wiebe 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
63 Jude Friesen 6 359:35 5 1 0 0 80 60 20 3.34 .750 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
2 Easton Carels 4 1 4 5 4 25.0 0 0 0 0 0 0 0 0 0 1.25
9 Logan McGauvran 4 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kolton Mahon 4 1 3 4 7 14.3 0 1 0 0 0 0 0 0 0 1.00
13 Griffin Wiebe 4 4 5 9 8 50.0 1 0 0 0 1 2 0 2 1 2.25
14 Luca Green 4 1 3 4 5 20.0 0 0 0 0 0 0 0 0 0 1.00
17 Corban Lucke 4 1 3 4 5 20.0 0 0 0 0 1 2 0 0 0 1.00
19 Greyson Friesen 4 3 1 4 7 42.9 1 0 0 0 0 0 0 0 0 1.00
24 Cade Driedger 4 2 2 4 5 40.0 0 0 0 0 0 0 0 0 0 1.00
26 Kolyn Gee 4 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0.50
29 Saul Frost 4 5 4 9 10 50.0 0 0 0 0 0 0 0 0 0 2.25
33 James Pritchard 4 4 3 7 10 40.0 0 0 0 0 1 2 0 0 0 1.75
54 Koen Penner 4 3 4 7 6 50.0 0 0 0 0 0 0 0 0 1 1.75
55 Mac Vigier 4 0 2 2 1 0.0 0 0 0 0 2 4 0 0 0 0.50
91 Macklin Coubrough 4 8 3 11 16 50.0 0 1 0 1 1 2 0 0 1 2.75
97 Beckett Bileski 4 8 3 11 17 47.1 0 0 1 0 0 0 0 2 0 2.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Malachi Wiebe 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
63 Jude Friesen 4 240:00 4 0 0 0 48 37 11 2.75 .771 1 0