skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
2 Noah Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Nash Pomehichuk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Kelson Rutledge 5 1 1 2 5 20.0 0 0 0 0 0 0 0 0 0 0.40
5 Hunter Pushka 5 3 1 4 7 42.9 0 0 0 0 0 0 0 1 0 0.80
10 Chase Thomas 5 1 1 2 8 12.5 0 0 0 0 0 0 0 0 0 0.40
11 Hudson Stewart 5 1 2 3 4 25.0 0 0 0 0 2 4 0 0 0 0.60
12 Easton Adams 5 4 5 9 9 44.4 0 0 0 0 0 0 0 1 1 1.80
15 Bentley Crowe 5 9 2 11 14 64.3 0 0 0 0 0 0 0 1 1 2.20
18 Trey Warburton 5 3 2 5 11 27.3 0 0 0 0 0 0 0 0 0 1.00
20 Bennett Kyle 5 1 5 6 3 33.3 0 0 0 0 0 0 0 0 0 1.20
22 YiChen Liu 5 2 2 4 5 40.0 1 0 0 0 0 0 0 0 1 0.80
23 Ethan Katchin 5 0 2 2 4 0.0 0 0 0 0 3 6 0 0 0 0.40
24 Carson Chartrand 5 6 2 8 13 46.2 0 0 0 0 3 6 0 0 0 1.60
25 Kinsler Martin 5 1 3 4 5 20.0 0 0 1 0 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Tate Cheung 2 60:00 0 1 0 0 18 14 4 4.00 .778 0 0
30 Ben Sterling 5 240:00 3 1 0 0 58 45 13 3.25 .776 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
2 Noah Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Nash Pomehichuk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Kelson Rutledge 4 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0.25
5 Hunter Pushka 4 3 1 4 7 42.9 0 0 0 0 0 0 0 1 0 1.00
10 Chase Thomas 4 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.25
11 Hudson Stewart 4 1 1 2 3 33.3 0 0 0 0 2 4 0 0 0 0.50
12 Easton Adams 4 4 2 6 8 50.0 0 0 0 0 0 0 0 1 1 1.50
15 Bentley Crowe 4 7 2 9 12 58.3 0 0 0 0 0 0 0 1 1 2.25
18 Trey Warburton 4 1 2 3 9 11.1 0 0 0 0 0 0 0 0 0 0.75
20 Bennett Kyle 4 1 4 5 3 33.3 0 0 0 0 0 0 0 0 0 1.25
22 YiChen Liu 4 2 1 3 5 40.0 1 0 0 0 0 0 0 0 1 0.75
23 Ethan Katchin 4 0 1 1 4 0.0 0 0 0 0 2 4 0 0 0 0.25
24 Carson Chartrand 4 6 0 6 12 50.0 0 0 0 0 3 6 0 0 0 1.50
25 Kinsler Martin 4 1 3 4 5 20.0 0 0 1 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Tate Cheung 2 60:00 0 1 0 0 18 14 4 4.00 .778 0 0
30 Ben Sterling 4 180:00 3 0 0 0 46 39 7 2.33 .848 0 0