skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
9 Devin Vaughan 8 2 2 4 0 0 0 0 1 2 0 0 0.50
13 Mitch Bohrn 11 3 2 5 1 0 0 0 0 0 0 0 0.45
3 Steven Gainsborough 14 1 1 2 1 0 0 0 0 0 0 0 0.14
18 Chad Hebner 16 6 9 15 0 1 0 0 1 2 0 0 0.94
17 Cory Parrott 17 2 8 10 0 0 0 0 2 4 0 0 0.59
7 Devan Denbow 18 2 4 6 0 0 0 0 0 0 0 1 0.33
4 Kelly Puhach 18 3 4 7 1 0 0 0 0 0 0 0 0.39
10 Renald Bouchard 22 7 7 14 0 0 0 0 0 0 0 0 0.64
2 Braden Demontigny 23 5 8 13 0 1 0 0 2 4 1 0 0.57
5 Cody Van As 24 7 12 19 0 1 0 0 1 2 0 0 0.79
14 Mitch Edmonds 24 5 9 14 1 0 0 0 0 0 0 1 0.58
15 Kyle Pierce 25 6 5 11 0 0 0 0 4 10 0 0 0.44
12 Devon Oliver 26 26 14 40 0 1 0 0 1 2 2 2 1.54
11 Richard Smith 26 4 13 17 0 0 0 0 4 8 0 1 0.65
16 Steve Soder 26 4 11 15 0 0 0 0 2 4 0 2 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Terance Twiss 26 900:00 4 22 0 0 617 447 170 6.80 .724 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
9 Devin Vaughan 5 2 1 3 0 0 0 0 1 2 0 0 0.60
13 Mitch Bohrn 7 2 1 3 1 0 0 0 0 0 0 0 0.43
3 Steven Gainsborough 8 1 0 1 1 0 0 0 0 0 0 0 0.12
4 Kelly Puhach 10 0 1 1 0 0 0 0 0 0 0 0 0.10
17 Cory Parrott 11 1 5 6 0 0 0 0 1 2 0 0 0.55
18 Chad Hebner 11 6 6 12 0 0 0 0 1 2 0 0 1.09
7 Devan Denbow 12 2 2 4 0 0 0 0 0 0 0 1 0.33
5 Cody Van As 16 5 7 12 0 0 0 0 1 2 0 0 0.75
10 Renald Bouchard 16 3 6 9 0 0 0 0 0 0 0 0 0.56
14 Mitch Edmonds 16 3 5 8 1 0 0 0 0 0 0 0 0.50
2 Braden Demontigny 17 4 5 9 0 1 0 0 1 2 0 0 0.53
15 Kyle Pierce 17 4 3 7 0 0 0 0 2 4 0 0 0.41
12 Devon Oliver 18 17 10 27 0 1 0 0 0 0 2 1 1.50
11 Richard Smith 18 3 10 13 0 0 0 0 3 6 0 1 0.72
16 Steve Soder 18 4 8 12 0 0 0 0 2 4 0 2 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Terance Twiss 18 612:00 3 15 0 0 439 326 113 6.65 .743 0