skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
69 Dawson Lawrence 2 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Brandon Klemick 3 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Brad Pardy 5 3 1 4 0 0 0 0 1 2 0 0 0.80
97 Kelsey Fehr 7 5 3 8 0 0 0 0 0 0 0 1 1.14
20 Tom Haney 10 1 4 5 0 0 0 0 1 4 0 0 0.50
14 Tyson Cloet 14 11 9 20 0 1 1 1 1 2 1 1 1.43
76 Jack Lajoie 16 18 13 31 1 1 0 0 2 4 4 1 1.94
9 Daylan Scinocca 18 7 17 24 0 0 0 2 2 6 2 0 1.33
65 Tyler Porter 20 11 9 20 0 1 1 1 1 2 1 0 1.00
84 Jeremey Rey 22 20 18 38 0 1 1 0 5 10 4 7 1.73
12 Rory Gowans 23 5 9 14 0 1 0 0 1 2 0 1 0.61
44 Zach Muir 23 5 9 14 1 0 0 0 3 6 1 0 0.61
7 Brad Armstrong 24 5 13 18 1 2 0 0 3 6 0 0 0.75
77 Nikolaus Crofton 24 9 9 18 2 0 0 0 1 2 1 0 0.75
22 Colin Chalmers 26 6 16 22 0 0 0 1 1 2 0 0 0.85
88 Cole Lawrence 26 10 13 23 0 2 0 0 6 12 0 2 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Drew Blight 1 36:00 0 1 0 0 19 13 6 6.00 .684 0
31 Brandon Klemick 26 898:53 14 9 1 1 606 507 99 3.96 .837 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Brandon Klemick 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brad Pardy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Tom Haney 6 1 3 4 0 0 0 0 0 0 0 0 0.67
97 Kelsey Fehr 7 5 3 8 0 0 0 0 0 0 0 1 1.14
76 Jack Lajoie 8 4 6 10 0 1 0 0 0 0 1 0 1.25
14 Tyson Cloet 9 5 6 11 0 1 0 0 1 2 0 0 1.22
9 Daylan Scinocca 10 4 8 12 0 0 0 0 0 0 2 0 1.20
77 Nikolaus Crofton 14 5 5 10 2 0 0 0 0 0 1 0 0.71
7 Brad Armstrong 15 4 10 14 1 1 0 0 2 4 0 0 0.93
44 Zach Muir 15 4 5 9 1 0 0 0 2 4 1 0 0.60
65 Tyler Porter 15 7 6 13 0 1 0 1 0 0 1 0 0.87
12 Rory Gowans 16 3 7 10 0 1 0 0 1 2 0 0 0.62
22 Colin Chalmers 16 4 7 11 0 0 0 0 1 2 0 0 0.69
84 Jeremey Rey 16 18 13 31 0 0 1 0 3 6 4 7 1.94
88 Cole Lawrence 16 7 8 15 0 2 0 0 2 4 0 2 0.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Drew Blight 1 36:00 0 1 0 0 19 13 6 6.00 .684 0
31 Brandon Klemick 16 538:53 10 4 0 1 358 313 45 3.01 .874 1