skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Colin Chalmers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Colin Chalmers 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Scott Rouire 15 8 9 17 0 0 0 1 1 2 0 0 1.13
12 Jordan Hagemeister 19 19 13 32 0 0 0 0 0 0 1 2 1.68
9 Garnett Speers 19 5 5 10 0 0 1 0 1 2 1 0 0.53
2 Alex Waldner 19 5 3 8 1 1 0 0 1 2 0 0 0.42
15 Eric Armit 19 4 8 12 1 0 0 1 3 6 0 0 0.63
13 Chad McCannell 20 9 8 17 0 0 0 0 0 0 0 1 0.85
14 Jesse Waldner 21 9 9 18 0 0 0 0 2 4 2 0 0.86
5 Josh Robinson 21 4 10 14 0 1 0 2 5 18 0 0 0.67
7 Joel Perreaux 21 2 6 8 0 1 0 0 0 0 1 0 0.38
10 Garreett Phillips 22 7 7 14 0 0 0 1 9 18 1 1 0.64
6 Caley Barscello 22 14 19 33 0 0 3 0 0 0 2 4 1.50
11 Tanner Matthewson 23 1 6 7 0 0 0 0 4 8 0 0 0.30
83 Jon Fornwald 25 3 6 9 0 1 1 0 9 18 0 0 0.36
3 Cody Turner 26 16 13 29 2 0 0 1 1 2 2 3 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tanner Klemick 26 924:00 11 15 0 0 610 479 131 5.10 .785 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Colin Chalmers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Scott Rouire 10 5 5 10 0 0 0 1 0 0 0 0 1.00
15 Eric Armit 12 2 5 7 1 0 0 1 0 0 0 0 0.58
2 Alex Waldner 13 4 1 5 1 0 0 0 1 2 0 0 0.38
9 Garnett Speers 14 3 4 7 0 0 1 0 1 2 0 0 0.50
14 Jesse Waldner 14 5 5 10 0 0 0 0 2 4 1 0 0.71
7 Joel Perreaux 14 1 2 3 0 0 0 0 0 0 0 0 0.21
10 Garreett Phillips 16 5 4 9 0 0 0 1 5 10 1 0 0.56
12 Jordan Hagemeister 16 16 10 26 0 0 0 0 0 0 1 1 1.62
6 Caley Barscello 16 11 14 25 0 0 3 0 0 0 2 3 1.56
13 Chad McCannell 17 9 7 16 0 0 0 0 0 0 0 1 0.94
11 Tanner Matthewson 17 0 6 6 0 0 0 0 3 6 0 0 0.35
5 Josh Robinson 17 3 9 12 0 1 0 2 4 16 0 0 0.71
83 Jon Fornwald 18 2 5 7 0 1 1 0 7 14 0 0 0.39
3 Cody Turner 19 10 12 22 0 0 0 1 1 2 2 2 1.16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tanner Klemick 19 672:00 8 11 0 0 478 378 100 5.36 .791 0