skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Ross Sheardo 5 1 1 2 0 0 0 0 1 2 0 0 0.40
29 Jeff Moore 6 0 1 1 0 0 0 0 0 0 0 0 0.17
20 Kenny Mott 7 2 2 4 0 0 0 0 1 2 0 0 0.57
8 Cory Wilkie 8 5 1 6 0 0 0 0 0 0 1 1 0.75
67 Ryan Baker 8 2 2 4 0 0 0 0 0 0 0 0 0.50
49 Brett Boschman 10 4 8 12 0 0 0 0 0 0 0 0 1.20
05 Travis Mealy 10 5 8 13 0 1 0 0 0 0 0 2 1.30
10 Jordan Zenk 12 6 9 15 0 1 0 0 0 0 0 0 1.25
22 Dawg Day 14 6 5 11 0 0 0 0 4 8 0 1 0.79
55 Cayle Hutlet 17 3 10 13 0 0 0 0 2 4 0 0 0.76
14 Nate Verciagne 17 7 7 14 0 0 0 0 1 2 1 0 0.82
43 Jeremy Champagne 19 4 12 16 0 0 0 0 1 2 0 1 0.84
7 Landon Desjardin 20 18 21 39 0 2 0 1 5 10 0 2 1.95
77 Matt Rey 20 7 14 21 0 1 0 1 6 12 0 0 1.05
20 Paul Bonar 23 9 16 25 0 0 0 1 2 4 0 1 1.09
10 Andrew Johnston 25 15 32 47 1 1 0 1 1 2 3 1 1.88
81 Bret Hesselwood 26 27 39 66 1 0 3 0 0 0 4 4 2.54
44 Bryaden Coombs 26 20 26 46 1 0 0 0 7 16 3 4 1.77
11 Nick Veldhuisen 28 13 15 28 0 0 0 0 6 25 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Jeff Moore 29 1008:00 12 16 1 0 691 549 142 5.07 .795 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Jeff Moore 4 0 1 1 0 0 0 0 0 0 0 0 0.25
20 Kenny Mott 4 2 1 3 0 0 0 0 0 0 0 0 0.75
8 Cory Wilkie 5 4 0 4 0 0 0 0 0 0 0 1 0.80
05 Travis Mealy 5 3 5 8 0 1 0 0 0 0 0 1 1.60
67 Ryan Baker 6 2 1 3 0 0 0 0 0 0 0 0 0.50
49 Brett Boschman 8 4 8 12 0 0 0 0 0 0 0 0 1.50
22 Dawg Day 8 4 3 7 0 0 0 0 0 0 0 0 0.88
10 Jordan Zenk 8 2 7 9 0 1 0 0 0 0 0 0 1.12
55 Cayle Hutlet 11 3 6 9 0 0 0 0 1 2 0 0 0.82
43 Jeremy Champagne 11 2 6 8 0 0 0 0 1 2 0 1 0.73
14 Nate Verciagne 11 6 3 9 0 0 0 0 0 0 1 0 0.82
7 Landon Desjardin 15 11 14 25 0 1 0 1 3 6 0 2 1.67
77 Matt Rey 16 6 8 14 0 0 0 0 5 10 0 0 0.88
20 Paul Bonar 17 7 13 20 0 0 0 0 1 2 0 1 1.18
10 Andrew Johnston 18 11 28 39 1 1 0 1 0 0 1 1 2.17
44 Bryaden Coombs 19 15 19 34 1 0 0 0 6 14 2 4 1.79
81 Bret Hesselwood 20 20 32 52 0 0 2 0 0 0 3 2 2.60
11 Nick Veldhuisen 20 7 14 21 0 0 0 0 5 23 0 0 1.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Jeff Moore 21 756:00 7 14 0 0 488 376 112 5.33 .770 0