skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Drew Blight 5 0 2 2 0 0 0 0 1 2 0 0 0.40
88 Brody Fitzsimmons 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Travis Mealey 7 4 3 7 0 0 0 0 0 0 0 1 1.00
8 Bob Purvis 8 6 7 13 1 1 2 0 0 0 1 1 1.62
18 Ryker Batson 14 6 14 20 0 0 0 0 0 0 1 1 1.43
27 Stephan Lajoie 15 11 17 28 1 0 1 0 0 0 0 2 1.87
9 Jordan Kaspick 17 14 21 35 0 0 0 1 1 2 2 0 2.06
97 Jaxon Elmes 18 11 24 35 0 0 0 1 1 2 0 0 1.94
74 Nathan Smith 18 10 11 21 0 0 0 0 0 0 1 2 1.17
11 Tyler Pearson 19 2 9 11 0 0 0 1 0 0 0 0 0.58
13 Mike Wasilka 20 6 9 15 0 0 0 0 5 10 1 1 0.75
71 Drew Bertone 21 17 17 34 0 1 0 1 2 4 3 3 1.62
5 Rodman Batson 21 8 15 23 0 0 0 0 7 17 1 2 1.10
77 Tyler Woods 21 22 27 49 0 0 1 0 2 12 4 3 2.33
7 Josh McKay 24 7 16 23 1 0 0 0 0 0 1 1 0.96
12 Stefan Woods 25 22 18 40 0 0 0 0 2 4 2 0 1.60
3 Travis Young 25 10 15 25 0 0 0 1 1 10 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Drew Blight 25 852:00 21 2 0 2 429 357 72 3.04 .832 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Drew Blight 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Brody Fitzsimmons 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Bob Purvis 2 1 2 3 0 0 0 0 0 0 0 0 1.50
5 Travis Mealey 3 3 2 5 0 0 0 0 0 0 0 1 1.67
18 Ryker Batson 5 2 6 8 0 0 0 0 0 0 0 0 1.60
97 Jaxon Elmes 6 4 9 13 0 0 0 0 0 0 0 0 2.17
27 Stephan Lajoie 6 3 8 11 0 0 0 0 0 0 0 0 1.83
13 Mike Wasilka 7 3 6 9 0 0 0 0 1 2 1 1 1.29
74 Nathan Smith 7 3 3 6 0 0 0 0 0 0 1 0 0.86
11 Tyler Pearson 7 0 3 3 0 0 0 0 0 0 0 0 0.43
9 Jordan Kaspick 7 4 6 10 0 0 0 0 1 2 1 0 1.43
71 Drew Bertone 10 10 6 16 0 0 0 0 1 2 3 2 1.60
5 Rodman Batson 10 5 7 12 0 0 0 0 1 2 0 2 1.20
77 Tyler Woods 10 7 12 19 0 0 0 0 2 12 1 1 1.90
7 Josh McKay 11 1 5 6 0 0 0 0 0 0 0 0 0.55
12 Stefan Woods 12 10 10 20 0 0 0 0 1 2 1 0 1.67
3 Travis Young 12 3 6 9 0 0 0 0 1 10 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Drew Blight 12 384:00 9 1 0 2 210 181 29 2.72 .862 1