skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
32 Adam Agopsowicz 2 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ethan Di Bacco 10 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Lucas Dos Santos Paixao 10 1 1 2 0 0 0 0 0 0 1 0 0.20
18 Nathaniel Flett 12 7 9 16 0 1 0 0 4 8 1 0 1.33
8 Diego Adam 13 1 4 5 0 1 0 0 0 0 0 0 0.38
8 Desmon Vanmackelbergh 15 12 5 17 1 0 1 1 1 2 0 3 1.13
14 Matthew Zegalski 17 5 4 9 0 0 0 0 0 0 0 0 0.53
2 Tan Ice Pierone 18 0 6 6 0 0 0 0 2 12 0 0 0.33
12 Justyn Halkett 19 13 8 21 0 0 0 0 1 2 1 2 1.11
6 Logan Mantell 20 27 20 47 0 0 0 1 0 0 2 1 2.35
4 Hashim Farooq 20 0 14 14 0 0 0 0 0 0 0 0 0.70
16 Nathan Flett 21 32 24 56 1 2 2 1 5 18 3 3 2.67
7 Silas Hofer 21 7 14 21 0 1 0 1 1 2 0 1 1.00
15 Ryan Doherty 22 4 1 5 0 0 0 0 2 4 0 1 0.23
10 Michael Ferland 23 4 9 13 0 0 0 0 3 14 0 0 0.57
3 Brett Hood 23 4 5 9 0 0 0 0 0 0 1 0 0.39
11 Stu Chalmers 25 9 14 23 2 0 0 0 1 2 1 1 0.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Adam Agopsowicz 26 900:00 9 15 1 0 665 508 157 6.28 .764 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Ethan Di Bacco 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Lucas Dos Santos Paixao 5 1 0 1 0 0 0 0 0 0 1 0 0.20
8 Diego Adam 5 0 1 1 0 0 0 0 0 0 0 0 0.20
14 Matthew Zegalski 6 3 3 6 0 0 0 0 0 0 0 0 1.00
12 Justyn Halkett 6 8 3 11 0 0 0 0 0 0 1 2 1.83
2 Tan Ice Pierone 7 0 3 3 0 0 0 0 0 0 0 0 0.43
6 Logan Mantell 7 12 12 24 0 0 0 1 0 0 1 1 3.43
8 Desmon Vanmackelbergh 7 9 2 11 1 0 1 0 0 0 0 2 1.57
18 Nathaniel Flett 7 4 6 10 0 1 0 0 1 2 1 0 1.43
16 Nathan Flett 8 9 12 21 0 2 0 1 2 4 1 0 2.62
7 Silas Hofer 8 4 4 8 0 1 0 0 1 2 0 1 1.00
4 Hashim Farooq 8 0 9 9 0 0 0 0 0 0 0 0 1.12
15 Ryan Doherty 8 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Brett Hood 9 2 3 5 0 0 0 0 0 0 1 0 0.56
11 Stu Chalmers 9 1 2 3 1 0 0 0 0 0 0 0 0.33
10 Michael Ferland 10 2 5 7 0 0 0 0 0 0 0 0 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Adam Agopsowicz 10 324:00 5 4 0 0 225 180 45 5.00 .800 0