skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
10 TALON SCINOCCA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 MADDOX SLATER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 MATEO FERREIRA 3 6 14 20 14 42.9 0 0 0 3 0 0 0 1 1 6.67
7 REID NICOL 3 10 18 28 30 33.3 0 0 0 1 0 0 0 0 0 9.33
12 FYNN HUBERDEAU 3 1 3 4 14 7.1 0 0 0 0 4 8 0 0 0 1.33
13 DAYSON MARTENS 3 8 5 13 22 36.4 0 0 0 1 0 0 0 0 1 4.33
18 ISAAC SOUSA 3 15 11 26 25 60.0 0 0 4 0 0 0 0 0 0 8.67
27 MADDEN VAN KAMENADE 3 7 9 16 15 46.7 0 1 0 1 1 2 0 0 0 5.33
29 CREW ELDER 3 5 6 11 19 26.3 0 1 1 0 4 8 0 1 0 3.67
34 CHRISTIAN PITZ 3 0 7 7 5 0.0 0 0 0 0 0 0 0 0 0 2.33
81 WILL OWENS 3 7 5 12 15 46.7 1 0 1 0 0 0 0 1 1 4.00
88 EASTON TURCO 3 1 7 8 6 16.7 0 0 0 1 0 0 0 0 0 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 MADDOX SLATER 3 180:00 3 0 0 0 18 17 1 0.33 .944 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
10 TALON SCINOCCA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 MADDOX SLATER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 MATEO FERREIRA 3 6 14 20 14 42.9 0 0 0 3 0 0 0 1 1 6.67
7 REID NICOL 3 10 18 28 30 33.3 0 0 0 1 0 0 0 0 0 9.33
12 FYNN HUBERDEAU 3 1 3 4 14 7.1 0 0 0 0 4 8 0 0 0 1.33
13 DAYSON MARTENS 3 8 5 13 22 36.4 0 0 0 1 0 0 0 0 1 4.33
18 ISAAC SOUSA 3 15 11 26 25 60.0 0 0 4 0 0 0 0 0 0 8.67
27 MADDEN VAN KAMENADE 3 7 9 16 15 46.7 0 1 0 1 1 2 0 0 0 5.33
29 CREW ELDER 3 5 6 11 19 26.3 0 1 1 0 4 8 0 1 0 3.67
34 CHRISTIAN PITZ 3 0 7 7 5 0.0 0 0 0 0 0 0 0 0 0 2.33
81 WILL OWENS 3 7 5 12 15 46.7 1 0 1 0 0 0 0 1 1 4.00
88 EASTON TURCO 3 1 7 8 6 16.7 0 0 0 1 0 0 0 0 0 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 MADDOX SLATER 3 180:00 3 0 0 0 18 17 1 0.33 .944 2 0