skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
33 Xander Perih 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Brayden Romanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Hayden Hilts 4 0 1 1 7 0.0 0 0 0 0 2 4 0 0 0 0.25
18 Jared McNabb 4 2 1 3 5 40.0 0 0 0 0 2 6 0 0 0 0.75
29 Liam Dyker 4 0 2 2 7 0.0 0 0 0 0 1 2 0 0 0 0.50
22 Luke Halwas 4 0 1 1 6 0.0 0 0 0 0 1 2 0 0 0 0.25
7 Rhett Rogers 4 1 3 4 9 11.1 0 1 0 0 0 0 0 0 0 1.00
15 Ridge Hugie 4 2 1 3 5 40.0 1 0 0 0 0 0 0 0 1 0.75
92 Kage Sandiland 4 0 1 1 4 0.0 0 0 0 0 1 2 0 0 0 0.25
14 Liam Vancaeseele 4 1 2 3 6 16.7 0 1 0 0 0 0 0 0 0 0.75
8 Westyn Kresowaty 4 3 0 3 13 23.1 0 0 0 0 1 2 0 0 0 0.75
19 Jaxon Loveridge 4 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0.25
16 Landon Knowles 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Radly Griffin 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Zane Rusnak 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kraeten Haas 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Xander Perih 4 30:00 0 1 0 0 44 28 16 32.00 .636 0 0
70 Brayden Romanson 4 150:00 0 2 1 0 74 53 21 8.40 .716 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
33 Xander Perih 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Brayden Romanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Hayden Hilts 4 0 1 1 7 0.0 0 0 0 0 2 4 0 0 0 0.25
18 Jared McNabb 4 2 1 3 5 40.0 0 0 0 0 2 6 0 0 0 0.75
29 Liam Dyker 4 0 2 2 7 0.0 0 0 0 0 1 2 0 0 0 0.50
22 Luke Halwas 4 0 1 1 6 0.0 0 0 0 0 1 2 0 0 0 0.25
7 Rhett Rogers 4 1 3 4 9 11.1 0 1 0 0 0 0 0 0 0 1.00
15 Ridge Hugie 4 2 1 3 5 40.0 1 0 0 0 0 0 0 0 1 0.75
92 Kage Sandiland 4 0 1 1 4 0.0 0 0 0 0 1 2 0 0 0 0.25
14 Liam Vancaeseele 4 1 2 3 6 16.7 0 1 0 0 0 0 0 0 0 0.75
8 Westyn Kresowaty 4 3 0 3 13 23.1 0 0 0 0 1 2 0 0 0 0.75
19 Jaxon Loveridge 4 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0.25
16 Landon Knowles 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Radly Griffin 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Zane Rusnak 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kraeten Haas 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Xander Perih 4 30:00 0 1 0 0 44 28 16 32.00 .636 0 0
70 Brayden Romanson 4 150:00 0 2 1 0 74 53 21 8.40 .716 0 0