skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
29 Haize Brightnose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Jace Paterson-Brading 3 1 3 4 4 25.0 1 0 0 0 0 0 0 0 0 1.33
97 Joey Huntinghawk 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Travis Catcheway 3 0 1 1 2 0.0 0 1 0 0 1 2 0 0 0 0.33
58 Kyler Nepinak 3 1 0 1 6 16.7 0 0 0 0 0 0 0 1 0 0.33
99 Kingston Catcheway 3 0 0 0 5 0.0 0 0 0 0 1 2 0 0 0 0.00
7 Gio DiBattista 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.33
61 Mckai Brandon 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Rank Weston 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
44 Owen Webb 4 0 0 0 6 0.0 0 0 0 0 11 24 0 0 0 0.00
76 Kysen Rempel 4 0 0 0 6 0.0 0 0 0 0 3 6 0 0 0 0.00
86 Austyn McKay 4 2 0 2 9 22.2 0 0 0 0 3 6 0 0 0 0.50
8 John Sutherland 4 0 2 2 3 0.0 0 0 0 1 0 0 0 0 0 0.50
66 Titan Kirkness 4 1 0 1 5 20.0 0 0 0 0 1 2 0 0 0 0.25
88 Daniel Flett 4 4 1 5 8 50.0 0 0 1 0 4 8 0 0 2 1.25
79 Malachi Laquette 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Haize Brightnose 4 240:00 1 3 0 0 160 140 20 5.00 .875 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
29 Haize Brightnose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Jace Paterson-Brading 3 1 3 4 4 25.0 1 0 0 0 0 0 0 0 0 1.33
97 Joey Huntinghawk 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Travis Catcheway 3 0 1 1 2 0.0 0 1 0 0 1 2 0 0 0 0.33
58 Kyler Nepinak 3 1 0 1 6 16.7 0 0 0 0 0 0 0 1 0 0.33
99 Kingston Catcheway 3 0 0 0 5 0.0 0 0 0 0 1 2 0 0 0 0.00
7 Gio DiBattista 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.33
61 Mckai Brandon 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Rank Weston 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
44 Owen Webb 4 0 0 0 6 0.0 0 0 0 0 11 24 0 0 0 0.00
76 Kysen Rempel 4 0 0 0 6 0.0 0 0 0 0 3 6 0 0 0 0.00
86 Austyn McKay 4 2 0 2 9 22.2 0 0 0 0 3 6 0 0 0 0.50
8 John Sutherland 4 0 2 2 3 0.0 0 0 0 1 0 0 0 0 0 0.50
66 Titan Kirkness 4 1 0 1 5 20.0 0 0 0 0 1 2 0 0 0 0.25
88 Daniel Flett 4 4 1 5 8 50.0 0 0 1 0 4 8 0 0 2 1.25
79 Malachi Laquette 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Haize Brightnose 4 240:00 1 3 0 0 160 140 20 5.00 .875 0 0