skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
3 XANDER MOLDE 4 0 2 2 5 0.0 0 1 0 0 1 2 0 0 0 0.50
4 BRONX ANDERSON 4 3 0 3 11 27.3 0 0 0 0 0 0 0 0 2 0.75
5 HUNTER RYAN 4 1 0 1 10 10.0 0 0 1 0 3 6 0 0 0 0.25
6 BECKHAM DOBSON 4 1 0 1 7 14.3 0 0 0 0 2 4 0 0 0 0.25
7 KYLER J JACOBSON 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
8 JOHN PECK 4 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.25
15 MACLAN DEJOSE 4 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0.25
16 JACKSON BRAY 4 0 1 1 11 0.0 0 0 0 0 4 8 0 0 0 0.25
19 LAKEN THURMEIER 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
29 BLAKE NEEDAR 4 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
88 LUKE COLLIE 4 3 0 3 14 21.4 1 0 0 0 7 14 0 1 0 0.75
97 KINGSTON DICKIE 4 0 0 0 6 0.0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 DRYDON PLATT 3 91:53 1 1 0 0 45 34 11 7.18 .756 0 0
74 LIAM ROGERS 3 148:07 0 1 1 0 60 54 6 2.43 .900 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
3 XANDER MOLDE 4 0 2 2 5 0.0 0 1 0 0 1 2 0 0 0 0.50
4 BRONX ANDERSON 4 3 0 3 11 27.3 0 0 0 0 0 0 0 0 2 0.75
5 HUNTER RYAN 4 1 0 1 10 10.0 0 0 1 0 3 6 0 0 0 0.25
6 BECKHAM DOBSON 4 1 0 1 7 14.3 0 0 0 0 2 4 0 0 0 0.25
7 KYLER J JACOBSON 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
8 JOHN PECK 4 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.25
15 MACLAN DEJOSE 4 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0.25
16 JACKSON BRAY 4 0 1 1 11 0.0 0 0 0 0 4 8 0 0 0 0.25
19 LAKEN THURMEIER 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
29 BLAKE NEEDAR 4 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
88 LUKE COLLIE 4 3 0 3 14 21.4 1 0 0 0 7 14 0 1 0 0.75
97 KINGSTON DICKIE 4 0 0 0 6 0.0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 DRYDON PLATT 3 91:53 1 1 0 0 45 34 11 7.18 .756 0 0
74 LIAM ROGERS 3 148:07 0 1 1 0 60 54 6 2.43 .900 0 0