skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
1 Malachi Wiebe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jett Edwards 4 1 1 2 7 14.3 0 0 0 0 1 2 0 0 0 0.50
5 Levi Lulashnyk 4 3 1 4 10 30.0 0 0 0 0 1 2 0 0 1 1.00
13 Griffin Wiebe 4 1 1 2 2 50.0 0 1 0 0 0 0 0 0 0 0.50
17 Kolton Mahon 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Brooks Hague 4 1 1 2 5 20.0 0 0 0 0 4 10 0 0 0 0.50
18 Holden Andrews 4 1 2 3 10 10.0 0 0 0 0 5 10 0 0 0 0.75
19 Greyson Friesen 4 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0.50
33 Liam Cowan 4 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0.25
27 Ryler Perrin 4 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0.25
88 Logan Harder 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Oakley Enns 4 1 1 2 3 33.3 0 0 1 0 5 10 0 0 0 0.50
97 Hudson Neufeld 4 1 1 2 11 9.1 1 0 0 0 1 2 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Malachi Wiebe 4 240:00 0 3 1 0 100 61 39 9.75 .610 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
1 Malachi Wiebe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jett Edwards 4 1 1 2 7 14.3 0 0 0 0 1 2 0 0 0 0.50
5 Levi Lulashnyk 4 3 1 4 10 30.0 0 0 0 0 1 2 0 0 1 1.00
13 Griffin Wiebe 4 1 1 2 2 50.0 0 1 0 0 0 0 0 0 0 0.50
17 Kolton Mahon 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Brooks Hague 4 1 1 2 5 20.0 0 0 0 0 4 10 0 0 0 0.50
18 Holden Andrews 4 1 2 3 10 10.0 0 0 0 0 5 10 0 0 0 0.75
19 Greyson Friesen 4 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0.50
33 Liam Cowan 4 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0.25
27 Ryler Perrin 4 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0.25
88 Logan Harder 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Oakley Enns 4 1 1 2 3 33.3 0 0 1 0 5 10 0 0 0 0.50
97 Hudson Neufeld 4 1 1 2 11 9.1 1 0 0 0 1 2 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Malachi Wiebe 4 240:00 0 3 1 0 100 61 39 9.75 .610 0 0