skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
31 David Shlafman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
35 Burke Keeping 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
88 Aiden Fowler 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
64 Blake Hayes 4 5 0 5 9 55.6 1 0 1 0 1 2 0 0 1 1.25
22 Chayce Nepinak 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Cruz Ferreira 4 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
97 Evander Mcpherson 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.25
34 Hudson Reich 4 1 2 3 3 33.3 0 0 0 0 3 8 0 0 0 0.75
8 Lincoln Rivard 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
62 Locklean Harvey 4 3 1 4 4 75.0 0 0 0 0 2 4 0 0 0 1.00
7 Merrick Huberdeau 4 1 1 2 6 16.7 0 0 0 0 1 2 0 1 0 0.50
65 Oliver Sokolowski 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Phoenix Papineau 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Wyatt Woznesensky 4 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0.50
53 Rydon Mikychuk 4 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.25
14 Landon Pernarowski 4 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Burke Keeping 4 58:58 0 1 0 0 31 16 15 15.26 .516 0 0
31 David Shlafman 4 181:02 1 2 0 0 78 44 34 11.27 .564 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
31 David Shlafman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
35 Burke Keeping 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
88 Aiden Fowler 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
64 Blake Hayes 4 5 0 5 9 55.6 1 0 1 0 1 2 0 0 1 1.25
22 Chayce Nepinak 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Cruz Ferreira 4 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
97 Evander Mcpherson 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.25
34 Hudson Reich 4 1 2 3 3 33.3 0 0 0 0 3 8 0 0 0 0.75
8 Lincoln Rivard 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
62 Locklean Harvey 4 3 1 4 4 75.0 0 0 0 0 2 4 0 0 0 1.00
7 Merrick Huberdeau 4 1 1 2 6 16.7 0 0 0 0 1 2 0 1 0 0.50
65 Oliver Sokolowski 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Phoenix Papineau 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Wyatt Woznesensky 4 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0.50
53 Rydon Mikychuk 4 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.25
14 Landon Pernarowski 4 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Burke Keeping 4 58:58 0 1 0 0 31 16 15 15.26 .516 0 0
31 David Shlafman 4 181:02 1 2 0 0 78 44 34 11.27 .564 0 0