skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
27 Nolan McPherson BLUES 5 3 1 4 3 100.0 0 1 0 0 1 2 0 1 0 0.80
8 Gavin Robinson BLUES 5 4 1 5 4 100.0 1 0 0 0 1 2 0 1 1 1.00
88 Landon Prichodko BLUES 5 3 4 7 3 100.0 0 1 0 1 2 15 0 0 0 1.40
6 Jet Wyman OILERS 5 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0.20
11 Blake Haaland OILERS 5 4 0 4 4 100.0 2 0 0 0 4 8 0 0 1 0.80
8 Nash Riggin OILERS 5 8 5 13 8 100.0 2 1 1 0 0 0 0 0 1 2.60
10 Cooper Parnell BLUES 5 3 1 4 3 100.0 1 0 1 0 1 2 0 1 1 0.80
66 Ben Lightfoot BLUES 5 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0.40
21 Austin Getzlaff OILERS 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
20 Quinn Burckhard OILERS 5 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0.60
15 Max Betts BLUES 5 6 4 10 6 100.0 0 0 0 1 1 2 0 0 0 2.00
3 Weston Atkinson OILERS 5 1 2 3 1 100.0 0 1 0 0 1 2 0 0 1 0.60
19 Tyson Getzlaff OILERS 5 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0.40
19 Luke Farmer BLUES 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0.80
24 Avery Schantz OILERS 5 0 1 1 0 0.0 0 0 0 0 6 14 0 0 0 0.20
44 Cody Franklin BLUES 5 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0.60
2 Brody Jones BLUES 5 0 3 3 0 0.0 0 0 0 0 4 8 0 0 0 0.60
5 Hayden Thiem BLUES 5 1 3 4 1 100.0 0 0 0 0 2 4 0 0 1 0.80
23 McConahae Heller OILERS 5 2 1 3 2 100.0 0 2 0 0 3 6 0 1 0 0.60
14 Ty Miller BLUES 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0.80
9 Rylan Schaan OILERS 5 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0.40
2 Cade Erhart OILERS 5 4 4 8 4 100.0 1 2 0 0 5 10 0 1 0 1.60
3 AJ HARRISON WHEA10 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
24 Cooper Christensen DAKR10 4 1 1 2 1 100.0 0 1 0 0 3 6 0 0 0 0.50
6 TOMMY CRAWFORD WHEA10 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
8 PRYCE ANTOSH WHEA10 4 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 1.50
6 Aiden Zander DAKR10 4 2 3 5 2 100.0 1 1 0 0 2 4 0 1 0 1.25
7 Jevan Olson DAKR10 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
9 LOGAN HUNT WHEA10 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0.25
13 RAYDEN MAYER WHEA10 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Henry Woodbeck OILERS 5 299:20 2 3 0 0 147 126 21 4.21 .857 0 0
37 Ethan Olson-Mesa BLUES 5 120:00 0 2 0 0 66 56 10 5.00 .848 0 0
46 Aaron Cormier BLUES 5 180:00 3 0 0 0 75 72 3 1.00 .960 1 0
88 Breylen Pruitt DAKR10 4 240:00 1 3 0 0 121 99 22 5.50 .818 0 0
30 EASTON PUSHIE WHEA10 4 244:37 3 1 0 0 150 136 14 3.43 .907 0 0
77 Gavyn Cross Bison 4 240:00 0 4 0 0 189 148 41 10.25 .783 0 0
40 Connor Dwyer DAKB10 4 244:37 4 0 0 0 88 81 7 1.72 .920 2 0