![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Dynasty | 64 | 76 | 66 | 0 | 206 |
Source for Sports | 70 | 62 | 59 | 0 | 191 |
Viper | 37 | 43 | 32 | 1 | 113 |
Tavern | 55 | 59 | 50 | 2 | 166 |
Domino's | 61 | 47 | 62 | 3 | 173 |
Jets | 64 | 67 | 62 | 0 | 193 |
Central | 36 | 52 | 51 | 2 | 141 |
Ice Bats | 33 | 58 | 61 | 1 | 153 |
West | 35 | 40 | 46 | 1 | 122 |
Smitty's | 68 | 63 | 76 | 3 | 210 |
Crystal | 41 | 38 | 41 | 1 | 121 |
South | 66 | 67 | 64 | 1 | 198 |
Houstons | 29 | 35 | 40 | 1 | 105 |
Vang | 24 | 43 | 52 | 0 | 119 |
Willow | 50 | 57 | 54 | 2 | 163 |
Wendys | 71 | 78 | 82 | 0 | 231 |
Echo | 38 | 69 | 44 | 2 | 153 |
Joeys | 48 | 63 | 55 | 0 | 166 |
Wayway | 93 | 89 | 108 | 2 | 292 |
Decker | 51 | 51 | 53 | 0 | 155 |
Roughneck | 35 | 27 | 39 | 0 | 101 |
Crystal Hotel | 38 | 39 | 40 | 3 | 120 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Wayway | 30 | 292 | 0 | 292 | 1221 | 23.9 | 17 | 0 | 149 |
Wendys | 31 | 231 | 0 | 231 | 1089 | 21.2 | 38 | 0 | 148 |
Smitty's | 30 | 210 | 0 | 210 | 1055 | 19.9 | 18 | 0 | 228 |
Dynasty | 30 | 206 | 0 | 206 | 1036 | 19.9 | 15 | 0 | 126 |
South | 29 | 198 | 0 | 198 | 1029 | 19.2 | 19 | 0 | 414 |
Jets | 30 | 193 | 0 | 193 | 899 | 21.5 | 11 | 0 | 142 |
Source for Sports | 31 | 191 | 0 | 191 | 1076 | 17.8 | 14 | 0 | 138 |
Domino's | 28 | 173 | 0 | 173 | 824 | 21.0 | 16 | 0 | 222 |
Tavern | 29 | 166 | 0 | 166 | 855 | 19.4 | 26 | 0 | 126 |
Joeys | 30 | 166 | 0 | 166 | 1066 | 15.6 | 37 | 0 | 370 |
Willow | 28 | 163 | 0 | 163 | 825 | 19.8 | 12 | 0 | 187 |
Decker | 29 | 155 | 0 | 155 | 1021 | 15.2 | 18 | 0 | 140 |
Ice Bats | 29 | 153 | 0 | 153 | 1015 | 15.1 | 18 | 0 | 212 |
Echo | 29 | 153 | 0 | 153 | 884 | 17.3 | 10 | 0 | 152 |
Central | 30 | 141 | 0 | 141 | 831 | 17.0 | 16 | 0 | 236 |
West | 30 | 122 | 0 | 122 | 799 | 15.3 | 16 | 0 | 168 |
Crystal | 28 | 121 | 0 | 121 | 824 | 14.7 | 15 | 0 | 211 |
Crystal Hotel | 29 | 120 | 0 | 120 | 796 | 15.1 | 15 | 0 | 177 |
Vang | 29 | 119 | 0 | 119 | 732 | 16.3 | 13 | 0 | 95 |
Viper | 28 | 113 | 0 | 113 | 721 | 15.7 | 9 | 0 | 164 |
Houstons | 28 | 105 | 0 | 105 | 700 | 15.0 | 15 | 0 | 132 |
Roughneck | 31 | 101 | 0 | 101 | 732 | 13.8 | 8 | 0 | 282 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vang | 29 | 1745:00 | 1049 | 798 | 251 | 8.63 | .761 | 0 |
Houstons | 28 | 1690:00 | 1116 | 883 | 233 | 8.27 | .791 | 0 |
Central | 30 | 1760:00 | 1054 | 849 | 205 | 6.99 | .806 | 0 |
Roughneck | 31 | 1805:00 | 1112 | 904 | 208 | 6.91 | .813 | 0 |
Echo | 29 | 1750:00 | 1045 | 844 | 201 | 6.89 | .808 | 0 |
Crystal Hotel | 29 | 1760:00 | 913 | 718 | 195 | 6.65 | .786 | 0 |
Jets | 30 | 1800:00 | 876 | 692 | 184 | 6.13 | .790 | 0 |
Wendys | 31 | 1865:00 | 967 | 777 | 190 | 6.11 | .804 | 0 |
Willow | 28 | 1695:00 | 856 | 686 | 170 | 6.02 | .801 | 0 |
West | 30 | 1815:00 | 1013 | 843 | 170 | 5.62 | .832 | 0 |
South | 29 | 1755:00 | 874 | 711 | 163 | 5.57 | .814 | 0 |
Crystal | 28 | 1705:00 | 927 | 774 | 153 | 5.38 | .835 | 0 |
Domino's | 28 | 1695:00 | 739 | 589 | 150 | 5.31 | .797 | 0 |
Wayway | 30 | 1810:00 | 918 | 761 | 157 | 5.20 | .829 | 0 |
Source for Sports | 31 | 1870:00 | 903 | 748 | 155 | 4.97 | .828 | 0 |
Viper | 28 | 1690:00 | 916 | 779 | 137 | 4.86 | .850 | 0 |
Ice Bats | 29 | 1755:00 | 795 | 670 | 125 | 4.27 | .843 | 0 |
Decker | 29 | 1740:00 | 779 | 665 | 114 | 3.93 | .854 | 0 |
Smitty's | 30 | 1815:00 | 886 | 771 | 115 | 3.80 | .870 | 0 |
Dynasty | 30 | 1815:00 | 817 | 706 | 111 | 3.67 | .864 | 0 |
Tavern | 29 | 1750:00 | 709 | 603 | 106 | 3.63 | .850 | 0 |
Joeys | 30 | 1805:00 | 766 | 667 | 99 | 3.29 | .871 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Dynasty | 6.87 | 58 | 25.9 | 52 | 8 | 84.6 |
Source for Sports | 6.16 | 61 | 23.0 | 48 | 12 | 75.0 |
Viper | 4.04 | 43 | 20.9 | 55 | 11 | 80.0 |
Tavern | 5.72 | 69 | 37.7 | 52 | 8 | 84.6 |
Domino's | 6.18 | 47 | 34.0 | 74 | 25 | 66.2 |
Jets | 6.43 | 55 | 20.0 | 45 | 17 | 62.2 |
Central | 4.70 | 74 | 21.6 | 77 | 23 | 70.1 |
Ice Bats | 5.28 | 62 | 29.0 | 59 | 17 | 71.2 |
West | 4.07 | 57 | 28.1 | 59 | 13 | 78.0 |
Smitty's | 7.00 | 53 | 34.0 | 78 | 19 | 75.6 |
Crystal | 4.32 | 69 | 21.7 | 65 | 17 | 73.8 |
South | 6.83 | 60 | 31.7 | 105 | 23 | 78.1 |
Houstons | 3.75 | 70 | 21.4 | 48 | 18 | 62.5 |
Vang | 4.10 | 47 | 27.7 | 36 | 14 | 61.1 |
Willow | 5.82 | 47 | 25.5 | 69 | 30 | 56.5 |
Wendys | 7.45 | 83 | 45.8 | 37 | 12 | 67.6 |
Echo | 5.28 | 51 | 19.6 | 46 | 19 | 58.7 |
Joeys | 5.53 | 112 | 33.0 | 99 | 15 | 84.8 |
Wayway | 9.73 | 45 | 37.8 | 47 | 11 | 76.6 |
Decker | 5.34 | 68 | 26.5 | 66 | 15 | 77.3 |
Roughneck | 3.26 | 65 | 12.3 | 73 | 24 | 67.1 |
Crystal Hotel | 4.14 | 61 | 24.6 | 67 | 25 | 62.7 |