skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Scramblers 36 42 39 0 117
Flying Elbows 27 42 35 2 106
2112 Hockey 27 31 39 2 99
Vionell Barons 33 25 37 0 95
Smitty's 29 29 30 0 88
Eagles Nest 19 24 32 2 77
Glen Lea 23 27 18 1 69
Domino's 27 21 20 0 68
Source for Sports 18 20 24 0 62
Precision Toyota 17 18 26 1 62
Source for Sports 22 22 18 0 62
CHFA Hockey 15 15 31 0 61

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Scramblers 13 117 181 298 372 31.5 0 0 3 3 11 35
2112 Hockey 13 98 132 230 313 31.3 3 4 2 3 13 36
Flying Elbows 13 106 142 248 295 35.9 1 2 1 0 9 18
Vionell Barons 13 95 124 219 282 33.7 0 0 0 0 2 4
CHFA Hockey 12 60 86 146 223 26.9 3 6 0 0 9 26
Source for Sports 12 62 83 145 272 22.8 0 0 0 0 7 14
Domino's 12 68 96 164 317 21.5 2 4 0 0 7 14
Eagles Nest 12 77 119 196 318 24.2 4 7 4 5 7 14
Precision Toyota 12 62 85 147 262 23.7 0 0 1 0 9 20
Smitty's 12 88 141 229 302 29.1 2 4 1 2 11 22
Source for Sports 12 61 94 155 247 24.7 0 0 1 0 11 22
Glen Lea 12 68 93 161 253 26.9 1 0 0 0 13 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Scramblers 13 480:00 300 211 89 6.68 .703 0
2112 Hockey 13 444:00 248 188 60 4.86 .758 0
Flying Elbows 13 444:00 320 212 108 8.76 .662 1
Vionell Barons 13 432:00 327 228 99 8.25 .697 0
CHFA Hockey 12 360:00 256 184 72 7.20 .719 0
Source for Sports 12 372:00 306 195 111 10.74 .637 0
Domino's 12 432:00 283 201 82 6.83 .710 0
Eagles Nest 12 408:06 297 239 58 5.12 .805 0
Precision Toyota 12 384:00 283 210 73 6.84 .742 0
Smitty's 12 432:06 252 186 66 5.50 .738 0
Source for Sports 12 420:00 288 205 83 7.11 .712 0
Glen Lea 12 396:00 297 234 63 5.73 .788 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Scramblers 13 9.00 6.85 6 0.0 13 3 76.9
2112 Hockey 13 7.54 4.62 13 23.1 10 3 70.0
Flying Elbows 13 8.15 8.31 7 14.3 7 1 85.7
Vionell Barons 13 7.31 7.62 4 0.0 2 0 100.0
CHFA Hockey 12 5.00 6.00 10 30.0 5 0 100.0
Source for Sports 12 5.17 9.25 2 0.0 5 0 100.0
Domino's 12 5.67 6.83 9 22.2 7 0 100.0
Eagles Nest 12 6.42 4.83 10 40.0 6 1 83.3
Precision Toyota 12 5.17 6.08 8 0.0 8 3 62.5
Smitty's 12 7.33 5.50 6 33.3 11 0 100.0
Source for Sports 12 5.08 6.92 14 0.0 11 4 63.6
Glen Lea 12 5.67 5.25 9 11.1 13 1 92.3