skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2122 Eagles Nest 51 64 61 0 176
2122 Blazers 64 54 47 1 166
2122 Fowler Nissan 45 64 55 0 164
2122 Original Joes 49 54 53 2 158
2122 Source for Sports 50 53 52 0 155
2122 East 40 40 56 58 0 154
2122 Montanas 50 38 51 0 139
2122 Precision Toyota 43 33 55 0 131
2122 Smitty's 32 41 43 0 116
2122 Central Auto 35 38 43 0 116
2122 Southern Seed 28 45 36 0 109
2122 The Dock 35 39 32 2 108
2122 Bushwackers 32 34 35 0 101
2122 Smittys Wings 31 22 39 1 93
2122 Prairie Electric 26 35 22 1 84

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2122 Southern Seed 29 109 148 257 616 17.7 6 7 1 2 30 71
2122 East 40 29 154 230 384 790 19.5 3 6 3 4 37 87
2122 Fowler Nissan 28 164 242 406 722 22.7 3 5 3 2 26 72
2122 Source for Sports 28 153 221 374 623 24.6 10 18 3 3 27 54
2122 Eagles Nest 27 177 233 410 764 23.2 3 3 4 5 22 63
2122 Precision Toyota 26 131 140 271 561 23.4 4 5 3 4 20 64
2122 Original Joes 26 157 224 381 624 25.2 2 3 1 1 9 21
2122 Smitty's 26 116 164 280 572 20.3 0 0 2 2 20 64
2122 Blazers 26 165 241 406 695 23.7 0 0 0 0 14 28
2122 The Dock 26 107 127 234 582 18.4 4 4 5 7 36 80
2122 Montanas 26 138 171 309 641 21.5 5 7 12 18 37 83
2122 Central Auto 26 116 143 259 656 17.7 5 9 3 5 29 62
2122 Smittys Wings 26 91 116 207 512 17.8 1 0 4 5 26 62
2122 Prairie Electric 26 83 109 192 550 15.1 4 4 0 0 18 38
2122 Bushwackers 25 101 147 248 569 17.8 0 0 1 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2122 Southern Seed 29 972:00 794 629 165 6.11 .792 0
2122 East 40 29 1008:00 692 549 143 5.11 .793 0
2122 Fowler Nissan 28 1008:00 694 572 122 4.36 .824 0
2122 Source for Sports 28 960:00 595 494 101 3.79 .830 0
2122 Eagles Nest 27 852:00 432 360 72 3.04 .833 1
2122 Precision Toyota 26 900:00 667 509 158 6.32 .763 1
2122 Original Joes 26 816:00 559 436 123 5.43 .780 1
2122 Smitty's 26 864:00 609 466 143 5.96 .765 0
2122 Blazers 26 900:00 615 524 91 3.64 .852 0
2122 The Dock 26 924:00 617 484 133 5.18 .784 0
2122 Montanas 26 936:00 564 451 113 4.35 .800 0
2122 Central Auto 26 936:00 623 518 105 4.04 .831 1
2122 Smittys Wings 26 936:00 732 573 159 6.12 .783 0
2122 Prairie Electric 26 900:00 617 447 170 6.80 .724 0
2122 Bushwackers 25 828:00 671 508 163 7.09 .757 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2122 Southern Seed 29 3.76 5.69 26 23.1 22 3 86.4
2122 East 40 29 5.31 4.93 22 13.6 31 6 80.6
2122 Fowler Nissan 28 5.86 4.36 21 14.3 23 5 78.3
2122 Source for Sports 28 5.46 3.61 39 25.6 20 5 75.0
2122 Eagles Nest 27 6.56 2.67 16 18.8 16 1 93.8
2122 Precision Toyota 26 5.04 6.08 18 22.2 16 2 87.5
2122 Original Joes 26 6.04 4.73 12 16.7 7 1 85.7
2122 Smitty's 26 4.46 5.50 17 0.0 16 2 87.5
2122 Blazers 26 6.35 3.50 13 0.0 13 1 92.3
2122 The Dock 26 4.12 5.12 31 12.9 28 5 82.1
2122 Montanas 26 5.31 4.35 24 20.8 34 9 73.5
2122 Central Auto 26 4.46 4.04 16 31.2 25 1 96.0
2122 Smittys Wings 26 3.50 6.12 15 6.7 25 4 84.0
2122 Prairie Electric 26 3.19 6.54 21 19.0 17 5 70.6
2122 Bushwackers 25 4.04 6.52 6 0.0 4 0 100.0