skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2021 - PV Heat 6 49 58 107 198 24.7 1 1 2 2 21 42
2021 - MB Extreme 2012 6 46 54 100 229 20.1 5 4 1 0 19 38
2021 - Ice Kings 5 66 71 137 156 42.3 2 2 0 0 16 34
2021 - Pilot Mound 5 62 51 113 184 33.7 1 0 3 4 24 48
2021 - Sunset 5 21 19 40 124 16.9 1 1 0 0 19 38
2021 - Wheatland Wild - 11 5 21 15 36 143 14.7 2 3 0 0 9 18
2021 - Pilot Mound - 10 5 55 56 111 176 31.2 2 2 0 0 13 26
2021 - MB Jr Ice 5 24 26 50 135 17.8 2 2 2 2 16 32
2021 - Wheatland Wild 09 5 46 53 99 150 30.7 2 1 3 2 23 56
2021 - MB Stars Female 5 9 8 17 83 10.8 1 1 0 0 9 18
2021 - Jr Maulers 4 27 25 52 86 31.4 2 1 3 1 14 26
2021 - MB Caps 4 19 15 34 68 27.9 3 3 4 3 31 64
2021 - Extreme 13 4 11 11 22 53 20.8 1 1 1 0 10 22
2021 - PV Heat 4 11 10 21 62 17.7 1 1 1 0 17 36
2021 - Brandon Flyers 4 9 14 23 61 14.8 4 6 0 0 11 22
2021 - Renegades 4 9 5 14 70 12.9 1 1 1 0 22 44
2021 - All Nations 4 9 9 18 63 14.3 1 1 1 1 28 58
2021 - Manitoba Yeti 4 21 12 33 104 20.2 3 4 0 0 12 26
2021 - MB Force 4 10 12 22 73 13.7 2 3 0 0 12 24
2021 - Millers Diggers 4 10 12 22 89 11.2 1 2 0 0 9 20
2021 - Westman Edge 4 14 12 26 71 19.7 4 5 0 0 20 46
2021 - MB Kings 4 11 11 22 66 16.7 1 0 0 0 11 22
2021 - Thundering Herd 4 61 85 146 166 36.7 1 2 6 7 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2021 - PV Heat 6 360:00 89 76 13 2.17 .854 1
2021 - MB Extreme 2012 6 360:00 88 64 24 4.00 .727 0
2021 - Ice Kings 5 300:00 68 56 12 2.40 .824 3
2021 - Pilot Mound 5 300:00 74 50 24 4.80 .676 0
2021 - Sunset 5 300:00 176 144 32 6.40 .818 0
2021 - Wheatland Wild - 11 5 300:00 129 108 21 4.20 .837 0
2021 - Pilot Mound - 10 5 300:00 84 67 17 3.40 .798 1
2021 - MB Jr Ice 5 300:00 127 91 36 7.20 .717 0
2021 - Wheatland Wild 09 5 300:00 77 69 8 1.60 .896 1
2021 - MB Stars Female 5 240:00 114 86 28 7.00 .754 0
2021 - Jr Maulers 4 240:00 111 80 31 7.75 .721 0
2021 - MB Caps 4 240:00 146 106 40 10.00 .726 0
2021 - Extreme 13 4 240:00 110 61 49 12.25 .555 0
2021 - PV Heat 4 240:00 100 60 40 10.00 .600 0
2021 - Brandon Flyers 4 240:00 142 105 37 9.25 .739 0
2021 - Renegades 4 240:00 107 90 17 4.25 .841 0
2021 - All Nations 4 240:00 157 137 20 5.00 .873 0
2021 - Manitoba Yeti 4 240:00 112 75 37 9.25 .670 0
2021 - MB Force 4 240:00 165 145 20 5.00 .879 0
2021 - Millers Diggers 4 180:00 134 94 40 13.33 .701 0
2021 - Westman Edge 4 240:00 154 108 46 11.50 .701 0
2021 - MB Kings 4 240:00 128 100 28 7.00 .781 0
2021 - Thundering Herd 4 180:00 18 17 1 0.33 .944 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2021 - PV Heat 6 8.17 2.17 19 5.3 19 1 94.7
2021 - MB Extreme 2012 6 7.67 4.00 26 19.2 19 0 100.0
2021 - Ice Kings 5 13.20 2.40 13 15.4 15 2 86.7
2021 - Pilot Mound 5 12.40 4.80 19 5.3 21 2 90.5
2021 - Sunset 5 4.20 6.40 18 5.6 19 2 89.5
2021 - Wheatland Wild - 11 5 4.20 4.20 18 11.1 9 2 77.8
2021 - Pilot Mound - 10 5 11.00 3.40 14 14.3 11 3 72.7
2021 - MB Jr Ice 5 4.80 7.20 9 22.2 13 3 76.9
2021 - Wheatland Wild 09 5 9.20 1.60 17 11.8 19 3 84.2
2021 - MB Stars Female 5 1.80 5.60 9 11.1 9 1 88.9
2021 - Jr Maulers 4 6.75 7.75 18 11.1 14 1 92.9
2021 - MB Caps 4 4.75 10.00 14 21.4 27 1 96.3
2021 - Extreme 13 4 2.75 12.25 11 9.1 9 1 88.9
2021 - PV Heat 4 2.75 10.00 25 4.0 14 3 78.6
2021 - Brandon Flyers 4 2.25 9.25 15 26.7 9 3 66.7
2021 - Renegades 4 2.25 4.25 13 7.7 21 4 81.0
2021 - All Nations 4 2.25 5.00 16 6.2 27 3 88.9
2021 - Manitoba Yeti 4 5.25 9.25 13 23.1 11 2 81.8
2021 - MB Force 4 2.50 5.00 9 22.2 10 1 90.0
2021 - Millers Diggers 4 2.50 10.00 13 7.7 8 1 87.5
2021 - Westman Edge 4 3.50 11.50 16 25.0 15 2 86.7
2021 - MB Kings 4 2.75 7.00 13 7.7 10 2 80.0
2021 - Thundering Herd 4 15.25 0.25 3 33.3 9 1 88.9