skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 334

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
44 Miles Coy X2012 6 0 3 3 4 0.0 0 0 0 0 2 4 0 0 0 0.50
17 Drew Simpson X2012 6 1 5 6 5 20.0 0 2 0 0 3 6 0 0 1 1.00
55 Chase Wray X2012 6 4 4 8 16 25.0 0 0 0 0 1 2 0 1 0 1.33
19 Bentley Peters X2012 6 10 6 16 30 33.3 1 0 0 0 1 2 0 1 2 2.67
27 Tobias Rodrigue X2012 6 4 2 6 21 19.0 1 0 0 0 0 0 0 0 1 1.00
88 Lyrik Selch X2012 6 4 2 6 23 17.4 1 0 1 0 1 2 0 1 0 1.00
26 Eli Goertzen PV11 6 2 3 5 12 16.7 0 0 0 0 1 2 0 0 0 0.83
7 Terry Enns PV11 6 2 4 6 10 20.0 0 0 0 0 0 0 0 1 0 1.00
87 Jhaze Jarzyna X2012 6 4 6 10 19 21.1 0 0 0 0 1 2 0 1 0 1.67
16 Dane Anderson X2012 6 0 2 2 12 0.0 0 0 0 0 5 10 0 0 0 0.33
9 Griffen Carels X2012 6 1 5 6 8 12.5 0 0 0 0 2 4 0 0 0 1.00
27 Gavin Gacutan PV11 6 10 8 18 32 31.2 0 1 2 0 0 0 0 1 1 3.00
91 Liam Hailstone X2012 6 7 5 12 29 24.1 0 1 0 0 0 0 0 0 0 2.00
29 Levi Driedger PV11 6 1 4 5 11 9.1 0 0 0 0 0 0 0 0 0 0.83
9 Kolby Penner PV11 6 2 4 6 9 22.2 1 0 0 0 1 2 0 0 1 1.00
11 Jayden Veeder PV11 6 5 9 14 23 21.7 0 0 0 1 3 6 0 0 0 2.33
13 Mattix Unrau PV11 6 4 2 6 15 26.7 0 0 0 0 3 6 0 1 1 1.00
16 Korede Babalola-Griffin PV11 6 4 2 6 20 20.0 0 0 0 0 1 2 0 1 0 1.00
34 Shane Pethybridge PV11 6 7 7 14 24 29.2 0 0 0 1 0 0 0 1 0 2.33
94 Mason Froese PV11 6 10 6 16 20 50.0 0 0 0 0 5 10 0 1 0 2.67
24 Ryder MacLean X2012 6 1 2 3 12 8.3 0 0 0 0 1 2 0 0 0 0.50
29 Lorenzo Cotroneo X2012 6 2 6 8 19 10.5 1 0 0 0 0 0 0 0 1 1.33
81 Ryan Koenig X2012 6 8 6 14 30 26.7 1 1 0 0 2 4 0 1 1 2.33
55 Maguire Lepp PV11 6 1 6 7 12 8.3 0 0 0 0 5 10 0 0 0 1.17
12 Wyatt Henderson MOUN12 5 4 5 9 12 33.3 0 0 0 0 0 0 0 0 0 1.80
87 Winston Kempthorne MOUN12 5 12 5 17 25 48.0 1 0 1 0 3 6 0 2 1 3.40
19 Carson Swaenepoel MOUN12 5 2 3 5 8 25.0 0 0 1 0 2 4 0 0 0 1.00
11 Wyatt Cochrane MOUN12 5 1 6 7 14 7.1 0 0 0 0 1 2 0 0 1 1.40
97 Dane Magwood MOUN12 5 9 6 15 19 47.4 0 0 0 1 4 8 0 0 0 3.00
55 Brooks Atwood SUNSET 5 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.20

Page 1 of 12

Displaying Results 1 - 30 of 334

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Ethan Radke PV11 6 299:48 5 0 0 0 89 76 13 2.60 .854 1 0
1 Kael Friesen X2012 6 360:00 5 1 0 0 87 63 24 4.00 .724 0 0
37 Hayden Collins MOUN12 5 204:49 3 1 0 0 44 30 14 4.10 .682 0 0
35 Kaden Pettinger MOUN12 5 95:11 1 0 0 0 30 20 10 6.30 .667 0 0
39 Declan Scott SUNSET 5 300:00 2 3 0 0 174 142 32 6.40 .816 0 0
31 Maddox Boutette JR ICE 5 142:56 0 2 1 0 60 38 22 9.24 .633 0 0
37 Blake Mitchell JR ICE 5 157:04 2 0 0 0 67 53 14 5.35 .791 0 0
31 Caden Mashinter KINGS 5 300:00 5 0 0 0 69 57 12 2.40 .826 3 0
31 Carter Ismond WILD11 5 200:18 1 3 0 0 107 90 17 5.09 .841 0 0
29 Kaleb Page WILD09 5 300:00 5 0 0 0 76 68 8 1.60 .895 1 0
1 Alana Champagne FLYERS 4 140:09 0 3 0 0 87 66 21 8.99 .759 0 0
1 Dawson Smart MOUN10 4 174:46 2 0 0 0 54 39 15 5.15 .722 0 0
70 Brayden Romanson Miller 4 150:00 0 2 1 0 74 53 21 8.40 .716 0 0
33 Xander Perih Miller 4 30:00 0 1 0 0 44 28 16 32.00 .636 0 0
1 Madison Froese MBSTAR 4 240:00 1 3 0 0 117 89 28 7.00 .761 0 0
37 Gavin Hildebrand MOUN10 4 125:14 3 0 0 0 29 27 2 0.96 .931 1 0
31 Owen Morely JRMAUL 4 240:00 1 3 0 0 111 80 31 7.75 .721 0 0
31 David Shlafman 13EX 4 181:02 1 2 0 0 78 44 34 11.27 .564 0 0
35 Burke Keeping 13EX 4 58:58 0 1 0 0 31 16 15 15.26 .516 0 0
1 Malachi Wiebe 2012PV 4 240:00 0 3 1 0 100 61 39 9.75 .610 0 0
1 Brody Peters FORCE 4 180:00 0 1 2 0 134 119 15 5.00 .888 0 0
1 James Janssen Yeti 4 208:58 0 2 1 0 103 72 31 8.90 .699 0 0
29 Haize Brightnose Nation 4 240:00 1 3 0 0 160 140 20 5.00 .875 0 0
99 Urijah Moosetail KINGS 4 120:00 1 1 0 0 65 49 16 8.00 .754 0 0
70 MADDOX SLATER HERD 3 180:00 3 0 0 0 18 17 1 0.33 .944 2 0
70 Jaxon Derlago EDGE 3 177:13 1 1 0 0 77 53 24 8.13 .688 0 0
29 Olivia Roberts CAPS 3 160:00 1 1 1 0 83 62 21 7.88 .747 0 0
74 LIAM ROGERS RENEG 3 148:07 0 1 1 0 60 54 6 2.43 .900 0 0
20 Leighton Lefebvre KINGS 3 120:00 0 1 1 0 60 51 9 4.50 .850 0 0
33 DRYDON PLATT RENEG 3 91:53 1 1 0 0 45 34 11 7.18 .756 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37