skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2223 - Fowler Nissan 48 63 46 1 158
2223 - Wendy's 56 51 43 2 152
2223 - Source Bush 53 41 52 1 147
2223 - Montana's Wings 42 52 49 0 143
2223 - Kings Kitchen 52 46 43 1 142
2223 - Smitty's 33 48 41 0 122
2223 - Prairie Electric 31 29 30 1 91
2223 - Source Bruins 29 20 20 1 70

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2223 - Kings Kitchen 28 139 196 335 675 20.6 6 7 5 5 65 189
2223 - Wendy's 28 151 216 367 663 22.8 12 23 3 6 52 115
2223 - Fowler Nissan 28 156 238 394 752 20.7 6 9 6 7 45 114
2223 - Smitty's 28 122 170 292 570 21.4 0 0 3 3 39 80
2223 - Source Bruins 26 69 97 166 467 14.8 4 6 1 2 32 106
2223 - Source Bush 26 146 234 380 691 21.1 7 11 3 4 31 80
2223 - Prairie Electric 26 91 136 227 485 18.8 2 2 0 0 20 42
2223 - Montana's Wings 26 142 179 321 706 20.1 2 3 3 3 35 82

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2223 - Kings Kitchen 28 1008:00 653 506 147 5.25 .775 0
2223 - Wendy's 28 971:00 716 593 123 4.56 .828 1
2223 - Fowler Nissan 28 972:00 720 571 149 5.52 .793 0
2223 - Smitty's 28 972:00 664 489 175 6.48 .736 0
2223 - Source Bruins 26 936:00 780 614 166 6.38 .787 0
2223 - Source Bush 26 898:18 635 499 136 5.45 .786 1
2223 - Prairie Electric 26 828:00 647 511 136 5.91 .790 0
2223 - Montana's Wings 26 863:18 550 464 86 3.59 .844 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2223 - Kings Kitchen 28 4.96 5.25 50 12.0 54 11 79.6
2223 - Wendy's 28 5.39 4.39 36 33.3 48 8 83.3
2223 - Fowler Nissan 28 5.57 5.32 36 16.7 35 3 91.4
2223 - Smitty's 28 4.36 6.25 24 0.0 35 6 82.9
2223 - Source Bruins 26 2.65 6.38 30 13.3 24 4 83.3
2223 - Source Bush 26 5.62 5.23 43 16.3 22 4 81.8
2223 - Prairie Electric 26 3.50 5.23 13 15.4 13 1 92.3
2223 - Montana's Wings 26 5.46 3.31 28 7.1 29 4 86.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2223 - Montana's Wings 36 42 45 0 123
2223 - Wendy's 44 38 34 1 117
2223 - Source Bush 42 35 40 0 117
2223 - Kings Kitchen 41 39 34 1 115
2223 - Fowler Nissan 38 37 29 1 105
2223 - Smitty's 26 37 35 0 98
2223 - Prairie Electric 27 25 26 0 78
2223 - Source Bruins 22 13 16 1 52

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2223 - Prairie Electric 22 78 114 192 422 18.5 1 0 0 0 12 26
2223 - Smitty's 22 98 132 230 480 20.4 0 0 3 3 27 54
2223 - Kings Kitchen 21 113 156 269 516 21.9 4 6 4 5 35 107
2223 - Wendy's 20 116 159 275 470 24.7 7 13 0 0 37 85
2223 - Fowler Nissan 20 104 161 265 532 19.5 6 9 4 5 27 62
2223 - Montana's Wings 20 122 151 273 530 23.0 0 0 2 2 20 52
2223 - Source Bush 19 116 187 303 536 21.6 5 7 2 3 17 46
2223 - Source Bruins 16 51 69 120 309 16.5 2 3 1 2 19 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2223 - Prairie Electric 22 720:00 581 458 123 6.15 .788 0
2223 - Smitty's 22 792:00 546 409 137 6.23 .749 0
2223 - Kings Kitchen 21 756:00 471 367 104 4.95 .779 0
2223 - Wendy's 20 720:00 458 372 86 4.30 .812 1
2223 - Fowler Nissan 20 684:00 522 416 106 5.58 .797 0
2223 - Montana's Wings 20 648:00 396 333 63 3.50 .841 0
2223 - Source Bush 19 648:00 403 325 78 4.33 .806 1
2223 - Source Bruins 16 576:00 418 316 102 6.38 .756 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2223 - Prairie Electric 22 3.55 5.59 9 11.1 8 1 87.5
2223 - Smitty's 22 4.45 6.23 16 0.0 23 6 73.9
2223 - Kings Kitchen 21 5.38 4.95 30 13.3 31 5 83.9
2223 - Wendy's 20 5.80 4.30 20 35.0 34 5 85.3
2223 - Fowler Nissan 20 5.20 5.30 22 27.3 21 2 90.5
2223 - Montana's Wings 20 6.10 3.15 18 0.0 15 2 86.7
2223 - Source Bush 19 6.11 4.11 30 16.7 12 1 91.7
2223 - Source Bruins 16 3.19 6.38 14 14.3 15 3 80.0