skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
27 Stu Chalmers WENDYS 28 14 17 31 60 23.3 1 1 0 0 4 11 0 1 3 1.11
22 Colin Chalmers WENDYS 28 9 20 29 42 21.4 1 3 0 1 3 6 0 1 2 1.04
16 Scott Jardine NISSAN 27 17 32 49 65 26.2 0 3 0 2 2 4 0 0 1 1.81
7 Preston Easter KINGS 27 4 12 16 39 10.3 1 0 0 0 4 8 0 0 1 0.59
14 Andrew Turner WENDYS 27 8 7 15 46 17.4 1 0 0 0 1 2 0 0 1 0.56
11 Logan Stouffer KINGS 26 3 10 13 39 7.7 0 0 0 0 7 14 0 0 0 0.50
22 Tan Pierone KINGS 26 4 11 15 21 19.0 0 1 0 0 3 14 0 0 0 0.58
4 Devin Epp WENDYS 26 12 22 34 50 24.0 0 5 1 1 4 8 0 1 0 1.31
10 Trent North KINGS 26 18 15 33 60 30.0 1 0 2 0 6 12 0 1 3 1.27
18 Silas Hofer KINGS 26 16 15 31 63 25.4 0 0 0 0 1 2 0 2 3 1.19
55 Logan Taggart BUSH 25 36 26 62 108 33.3 4 2 0 0 1 2 0 2 4 2.48
11 Kalum Caswell BUSH 25 12 19 31 48 25.0 1 1 1 0 1 2 0 2 0 1.24
6 Shane Hutchings KINGS 25 10 21 31 52 19.2 0 3 0 0 3 6 0 1 2 1.24
14 Joey Healy NISSAN 25 17 28 45 71 23.9 0 1 1 1 1 2 0 1 2 1.80
5 Gino Carter BRUINS 25 18 21 39 76 23.7 0 2 0 1 11 52 0 1 3 1.56
10 Ryan Doherty BRUINS 25 1 5 6 29 3.4 0 0 0 0 3 6 0 0 0 0.24
23 Cody Turner SMITTY 25 14 14 28 57 24.6 0 0 0 1 3 6 0 0 1 1.12
20 Tom Haney WENDYS 25 7 20 27 48 14.6 0 3 0 0 4 8 0 1 0 1.08
16 Tristan Mckay KINGS 25 14 22 36 55 25.5 0 0 1 1 14 36 0 0 2 1.44
91 Aidan Madill BUSH 24 4 26 30 38 10.5 0 1 0 0 7 16 0 1 1 1.25
17 Ewan Sneesby BUSH 24 8 11 19 49 16.3 0 1 0 0 0 0 0 0 1 0.79
13 Tytan Durgan BUSH 24 5 20 25 33 15.2 0 2 1 0 2 4 0 2 0 1.04
71 Ty Gwynne BUSH 24 10 11 21 47 21.3 1 1 0 0 1 2 0 1 1 0.88
80 Tanner Matthewson SMITTY 24 3 6 9 42 7.1 0 0 0 0 4 8 0 1 0 0.38
5 Riley Compton BUSH 24 11 18 29 39 28.2 0 2 0 2 2 4 0 0 0 1.21
17 Andrew Nichols SMITTY 24 12 15 27 48 25.0 0 0 0 1 2 4 0 1 0 1.12
83 Jon Fornwald SMITTY 24 6 12 18 37 16.2 0 0 0 1 7 14 0 1 0 0.75
68 Tyler Pearson WINGS 24 8 30 38 59 13.6 0 1 0 0 1 2 0 0 1 1.58
27 Colton Easton NISSAN 23 18 16 34 75 24.0 1 1 0 0 5 8 0 1 0 1.48
13 Chris Waddell NISSAN 23 7 17 24 42 16.7 0 1 0 0 2 4 0 1 0 1.04

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Brett Fry KINGS 28 1008:00 13 13 0 2 655 508 147 5.25 .776 0
31 Brandon Klemick WENDYS 28 971:00 17 10 0 1 715 592 123 4.56 .828 1
29 Colin Jardine NISSAN 28 972:00 15 12 0 1 721 572 149 5.52 .793 0
1 Tanner Klemick SMITTY 27 972:00 9 17 1 0 663 488 175 6.48 .736 0
1 Adam Agopsowicz BRUINS 26 936:00 4 22 0 0 783 617 166 6.38 .788 0
00 Sean White WINGS 25 862:43 15 7 0 2 547 463 84 3.51 .846 0
1 Terance Twiss ELECT 22 757:02 6 15 0 0 571 446 125 5.94 .781 0
30 Nic Balabanski BUSH 19 567:14 10 6 0 1 422 330 92 5.84 .782 1
31 Carter Baranyk BUSH 12 331:04 4 5 0 0 214 170 44 4.78 .794 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
80 Tanner Matthewson SMITTY 20 3 4 7 40 7.5 0 0 0 0 3 6 0 1 0 0.35
17 Andrew Nichols SMITTY 20 9 12 21 41 22.0 0 0 0 1 2 4 0 1 0 1.05
22 Colin Chalmers WENDYS 20 8 15 23 34 23.5 1 2 0 0 3 6 0 1 2 1.15
7 Preston Easter KINGS 20 3 7 10 26 11.5 0 0 0 0 1 2 0 0 1 0.50
16 Brendan Kowalchuk SMITTY 20 14 14 28 35 40.0 0 0 0 0 3 6 0 1 0 1.40
16 Tristan Mckay KINGS 20 12 20 32 46 26.1 0 0 0 1 10 28 0 0 2 1.60
15 Kyle Pierce ELECT 20 13 13 26 50 26.0 0 0 0 0 3 8 0 2 1 1.30
27 Stu Chalmers WENDYS 20 12 14 26 45 26.7 1 1 0 0 3 9 0 1 2 1.30
22 Tan Pierone KINGS 20 4 9 13 16 25.0 0 1 0 0 2 12 0 0 0 0.65
23 Cody Turner SMITTY 20 11 11 22 45 24.4 0 0 0 1 2 4 0 0 0 1.10
83 Jon Fornwald SMITTY 20 5 10 15 31 16.1 0 0 0 1 3 6 0 1 0 0.75
5 Cody Van As ELECT 19 8 8 16 29 27.6 0 0 0 0 0 0 0 0 2 0.84
16 Steve Soder ELECT 19 6 14 20 25 24.0 0 0 0 0 2 4 0 1 0 1.05
11 Logan Stouffer KINGS 19 2 8 10 28 7.1 0 0 0 0 4 8 0 0 0 0.53
14 Joey Healy NISSAN 19 15 20 35 61 24.6 0 1 1 0 1 2 0 1 2 1.84
14 Andrew Turner WENDYS 19 7 3 10 41 17.1 1 0 0 0 0 0 0 0 1 0.53
10 Trent North KINGS 19 13 9 22 38 34.2 0 0 2 0 2 4 0 1 2 1.16
18 Silas Hofer KINGS 19 15 14 29 46 32.6 0 0 0 0 0 0 0 2 3 1.53
16 Scott Jardine NISSAN 19 10 25 35 45 22.2 0 3 0 1 2 4 0 0 1 1.84
11 Richard Smith ELECT 18 3 10 13 30 10.0 0 0 0 0 3 6 0 0 1 0.72
6 Shane Hutchings KINGS 18 6 14 20 35 17.1 0 2 0 0 3 6 0 1 1 1.11
91 Aidan Madill BUSH 18 3 20 23 31 9.7 0 0 0 0 5 10 0 1 0 1.28
11 Kalum Caswell BUSH 18 10 15 25 38 26.3 1 1 1 0 0 0 0 2 0 1.39
68 Tyler Pearson WINGS 18 8 25 33 49 16.3 0 0 0 0 1 2 0 0 1 1.83
55 Logan Taggart BUSH 18 29 20 49 85 34.1 3 1 0 0 0 0 0 1 4 2.72
13 Tytan Durgan BUSH 18 4 16 20 20 20.0 0 1 1 0 1 2 0 2 0 1.11
8 Jeff Miller ELECT 18 1 4 5 20 5.0 0 0 0 0 1 2 0 0 0 0.28
4 Devin Epp WENDYS 18 9 15 24 36 25.0 0 4 0 0 3 6 0 1 0 1.33
77 Nikolaus Crofton WENDYS 17 6 13 19 35 17.1 1 0 0 0 0 0 0 0 0 1.12
96 Caden Cumming BUSH 17 10 14 24 44 22.7 0 0 0 1 0 0 0 3 0 1.41

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tanner Klemick SMITTY 22 792:00 8 14 0 0 545 408 137 6.23 .749 0
39 Brett Fry KINGS 21 756:00 11 8 0 2 472 368 104 4.95 .780 0
31 Brandon Klemick WENDYS 20 720:00 13 6 0 1 458 372 86 4.30 .812 1
29 Colin Jardine NISSAN 20 684:00 10 9 0 1 523 417 106 5.58 .797 0
1 Terance Twiss ELECT 19 649:02 4 14 0 0 505 393 112 6.21 .778 0
00 Sean White WINGS 19 648:00 13 4 0 1 393 331 62 3.44 .842 0
1 Adam Agopsowicz BRUINS 16 576:00 4 12 0 0 418 316 102 6.38 .756 0
30 Nic Balabanski BUSH 14 388:14 10 1 0 1 248 200 48 4.45 .806 1
31 Carter Baranyk BUSH 10 259:46 3 4 0 0 155 125 30 4.16 .806 0