skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2223 - Blazers 55 59 55 0 169
2223 - East 40 59 54 37 2 152
2223 - Concept Homes 48 56 46 1 151
2223 - Southern Seed 30 33 33 2 98

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2223 - Concept Homes 28 151 239 390 692 21.8 2 4 3 4 22 44
2223 - East 40 28 150 214 364 673 22.3 3 6 6 8 38 82
2223 - Southern Seed 26 96 137 233 554 17.3 4 6 2 3 24 46
2223 - Blazers 26 169 250 419 604 28.0 2 2 0 0 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2223 - Concept Homes 28 899:30 639 487 152 6.08 .762 0
2223 - East 40 28 924:00 673 531 142 5.53 .789 1
2223 - Southern Seed 26 840:00 575 453 122 5.23 .788 0
2223 - Blazers 26 827:30 586 472 114 4.96 .805 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2223 - Concept Homes 28 5.39 5.43 25 8.0 20 5 75.0
2223 - East 40 28 5.36 5.07 22 13.6 36 5 86.1
2223 - Southern Seed 26 3.69 4.69 25 16.0 18 0 100.0
2223 - Blazers 26 6.50 4.38 14 14.3 11 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2223 - Blazers 43 45 36 0 124
2223 - East 40 37 37 23 1 98
2223 - Concept Homes 28 32 34 0 94
2223 - Southern Seed 24 21 23 1 69

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2223 - East 40 19 97 127 224 434 22.4 1 2 3 2 22 50
2223 - Southern Seed 18 68 92 160 393 17.3 4 6 0 0 14 26
2223 - Blazers 18 124 180 304 414 30.0 1 0 0 0 7 14
2223 - Concept Homes 17 94 148 242 432 21.8 2 4 2 2 10 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2223 - East 40 19 600:00 458 344 114 6.84 .751 0
2223 - Southern Seed 18 600:00 414 322 92 5.52 .778 0
2223 - Blazers 18 576:00 422 343 79 4.94 .813 1
2223 - Concept Homes 17 504:00 381 283 98 7.00 .743 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2223 - East 40 19 5.11 6.00 9 11.1 21 5 76.2
2223 - Southern Seed 18 3.78 5.11 16 25.0 10 0 100.0
2223 - Blazers 18 6.89 4.39 11 9.1 7 0 100.0
2223 - Concept Homes 17 5.53 5.76 11 18.2 9 3 66.7