skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
26 Jaymes Knee 2112 9 4 9 13 21 19.0 0 2 0 0 0 0 0 0 1.44
41 Rylee Zimmer 2112 9 8 14 22 25 32.0 0 1 0 0 1 2 2 0 2.44
14 Zee Ziemer SCRAM 9 8 18 26 43 18.6 0 0 1 0 0 0 1 0 2.89
29 Josh Elmes SCRAM 9 3 9 12 27 11.1 0 0 0 0 3 6 1 1 1.33
4 Nolan Roberts 2112 8 2 3 5 21 9.5 0 0 0 0 0 0 1 0 0.62
9 Brad Schoonbaert SCRAM 8 9 9 18 31 29.0 0 0 0 0 4 19 0 1 2.25
11 Luke Robson 2112 8 8 7 15 19 42.1 1 0 0 0 0 0 1 0 1.88
52 Daylin Smallchild 2112 8 2 4 6 9 22.2 1 0 0 0 1 2 0 0 0.75
88 Carter Sawchuk 2112 8 8 12 20 23 34.8 1 0 1 0 3 14 1 0 2.50
88 Dakota Scheirlinck SCRAM 8 7 7 14 19 36.8 0 0 0 0 1 2 1 1 1.75
81 Tyson Zimmer 2112 8 6 8 14 21 28.6 0 0 0 0 2 6 1 1 1.75
15 Corey King 2112 8 7 5 12 16 43.8 0 0 0 0 0 0 0 1 1.50
14 Andrew Gerrand CHFA 7 3 2 5 10 30.0 1 0 0 0 0 0 0 0 0.71
6 Hunter Andrew CHFA 7 3 5 8 13 23.1 0 1 0 0 1 2 0 0 1.14
7 Tanner Andrew CHFA 7 8 4 12 18 44.4 1 1 0 0 0 0 0 1 1.71
9 Josh Fluker CHFA 7 0 4 4 8 0.0 0 0 0 0 0 0 0 0 0.57
22 Ty Lewis 2112 7 13 5 18 25 52.0 0 0 0 0 1 2 1 1 2.57
97 Brock Sutherland SCRAM 6 1 5 6 11 9.1 0 0 0 0 0 0 0 1 1.00
37 Jaxon Elmes SCRAM 6 1 3 4 10 10.0 0 0 0 0 0 0 0 0 0.67
19 Devon LeBlanc SCRAM 6 12 10 22 26 46.2 0 0 1 1 0 0 1 1 3.67
5 Dexter Whittle CHFA 6 1 1 2 10 10.0 0 0 0 0 3 14 0 1 0.33
11 Braeden Lewis CHFA 6 3 1 4 9 33.3 0 0 0 0 1 2 0 0 0.67
11 Matt Calvert SCRAM 5 7 15 22 24 29.2 0 0 0 0 0 0 0 0 4.40
59 Ryan White SCRAM 5 3 4 7 14 21.4 0 0 0 0 0 0 0 1 1.40
3 Hunter Wallace CHFA 5 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0.80
74 Jeremy Champagne SCRAM 5 0 3 3 4 0.0 0 0 0 0 0 0 0 0 0.60
61 Jeremy Johnson SCRAM 5 11 5 16 25 44.0 0 0 0 0 0 0 1 0 3.20
65 Travis Sanheim SCRAM 5 2 13 15 12 16.7 0 0 0 0 1 2 0 0 3.00
8 Grady Lane CHFA 5 2 4 6 10 20.0 0 0 0 0 0 0 0 0 1.20
7 Justin Nachbauer 2112 5 4 5 9 12 33.3 0 0 0 0 1 2 0 1 1.80

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Carson Bjarnson 2112 9 336:00 8 1 0 0 197 153 44 7.86 .777 0
1 Justin Holder SCRAM 8 275:02 5 3 0 0 170 126 44 5.76 .741 0
1 Eric Reid CHFA 7 251:29 0 6 0 1 186 130 56 8.02 .699 0
1 Jeff Moore SCRAM 3 96:00 0 2 0 0 81 58 23 8.62 .716 0